War Active
Start 06/10/25 10:14
End 02/08/26 10:14
20 100K
Top The Old Delyrion
Neo 0
| Abramowitz | 0 0 |
| Aczi | 0 0 |
| Akyles Vengo | 0 0 |
| Alpha Vi | 0 0 |
| Amaltea | 0 0 |
| Amiri | 0 0 |
| Arkno | 0 0 |
| Atena | 0 0 |
| Azoz | 0 0 |
| Bansho Tenin | 0 0 |
| Bella Ciao | 0 0 |
| Bellion | 0 0 |
| Bugatti | 0 0 |
| Cambiar name | 0 0 |
| Campos | 0 0 |
| Chingados | 0 0 |
| Cillian Murphy | 0 0 |
| Cm Viper | 0 0 |
| Cruzero De Germinal | 0 0 |
| Cuerty | 0 0 |
| Dakila | 0 0 |
| Dillom | 0 0 |
| Dolex | 0 0 |
| Drhacuz | 0 0 |
| Dross | 0 0 |
| Dumbledoree | 0 0 |
| Dura De Caer | 0 0 |
| Edin Dzeko | 0 0 |
| Edit Assassin | 0 0 |
| Edit Chaotic | 0 0 |
| Edit Dual | 0 0 |
| Faster Killer | 0 0 |
| Fastergood | 0 0 |
| Game Over | 0 0 |
| Good | 0 0 |
| Good Chaotic | 0 0 |
| Good Dark | 0 0 |
| Hiitman | 0 0 |
| Japu | 0 0 |
| Jiren | 0 0 |
| Kadaveer | 0 0 |
| Kakashy | 0 0 |
| Karun | 0 0 |
| Kilatoz | 0 0 |
| King Princess | 0 0 |
| Kiriuz | 0 0 |
| Kirkuk | 0 0 |
| Kizaru | 0 0 |
| Konann | 0 0 |
| Kuiyn Of Akatsuki | 0 0 |
| Legado De Reyes | 0 0 |
| Manon | 0 0 |
| Mazapanero | 0 0 |
| Mihorius | 0 0 |
| Mitsuha Miyamizu | 0 0 |
| Muzan | 0 0 |
| Neinhart | 0 0 |
| Nilo | 0 0 |
| Niurka | 0 0 |
| Osiris | 0 0 |
| Over Limited | 0 0 |
| Pams | 0 0 |
| Radamanthyz | 0 0 |
| Relampago | 0 0 |
| Rithwerd | 0 0 |
| Sashida | 0 0 |
| Smoker | 0 0 |
| Sombra Ancestral | 0 0 |
| Sr delos cielos | 0 0 |
| Sweets girls | 0 0 |
| Transcend | 0 0 |
| Trueno | 0 0 |
| Tuliderbuzz | 0 0 |
| Your End | 0 0 |
| Yuji | 0 0 |
| Zeno | 0 0 |
| Zerovmcl | 0 0 |
| Zeuss | 0 0 |
| Zhiru | 0 0 |
| Zovekk | 0 0 |
| No Kills. |