Execowtioner Axe: Difference between revisions
From Necroxia Origin
No edit summary  | 
				No edit summary  | 
				||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|type=Axes  | |type=Axes  | ||
|level=80  | |level=80  | ||
|vocations=[[Knight]]s   | |vocations=[[Knight]]s, [[Slasher]]s  | ||
|attack=38  | |attack=38  | ||
|defense=18  | |defense=18  | ||
|weight=82.00  | |weight=82.00  | ||
|droppedby=<div class='droppedby-wrapper'><ul><li>[[Dark Nightmare]]</li> <li>[[Elder Destroyer]]</li> <li>[[Nightmare]]</li></ul></div>  | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Dark Nightmare]]</li> <li>[[Elder Destroyer]]</li> <li>[[Killer Wereboar]]</li> <li>[[Lycan Hunter]]</li> <li>[[Nightmare]]</li> <li>[[Werebear Hunter]]</li> <li>[[Werebear Huntress]]</li> <li>[[Wereboar]]</li> <li>[[Wereboar Hunter]]</li> <li>[[Wereboar Huntress]]</li></ul></div>  | ||
|sellto=<div class='npcshop-wrapper'><ul><li>[[Dijin (NPC)]]: 15000</li></ul></div>  | |||
}}  | }}  | ||
[[Category:Axes]]  | [[Category:Axes]]  | ||
Latest revision as of 13:47, 13 November 2023
| Category: | Axes | 
| Level Req.: | 80+ | 
| Vocation Req.: | Knights, Slashers | 
| Attack: | 38 | 
| Defense: | 18 | 
| Weight: | 82.00 | 
| Dropped By: | |
| Sell To: | 
  |