Demon Shield: Difference between revisions
From Necroxia Origin
No edit summary  | 
				No edit summary  | 
				||
| (6 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|type=Shields  | |type=Shields  | ||
|level=70  | |level=70  | ||
|vocations=[[Paladin]]s, [[Knight]]s   | |vocations=[[Paladin]]s, [[Knight]]s, [[Slasher]]s  | ||
|defense=39  | |defense=39  | ||
|weight=26.00  | |weight=26.00  | ||
|droppedby=<div class='droppedby-wrapper'><ul><li>[[Annihilon]]</li> <li>[[Darigan]]</li> <li>[[Demon]]</li> <li>[[Demon Lord]]</li> <li>[[Derunios]]</li> <li>[[Elder Demon]]</li> <li>[[Ferius]]</li> <li>[[Golgordan]]</li> <li>[[Hellgorak]]</li> <li>[[Hells Demon]]</li> <li>[[Latrivan]]</li> <li>[[Madareth]]</li> <li>[[Master Annihilion]]</li> <li>[[  | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Annihilon]]</li> <li>[[Darigan]]</li> <li>[[Demon]]</li> <li>[[Demon Lord]]</li> <li>[[Derunios]]</li> <li>[[Elder Demon]]</li> <li>[[Ferius]]</li> <li>[[Golgordan]]</li> <li>[[Hellgorak]]</li> <li>[[Hells Demon]]</li> <li>[[Latrivan]]</li> <li>[[Madareth]]</li> <li>[[Master Annihilion]]</li> <li>[[Orshabaal]]</li> <li>[[Ushuriel]]</li> <li>[[Verkemel]]</li> <li>[[Zugurosh]]</li></ul></div>  | ||
|sellto=<div class='npcshop-wrapper'><ul><li>[[Dijin (NPC)]]: 30000</li></ul></div>  | |||
}}  | }}  | ||
[[Category:Shields]]  | [[Category:Shields]]  | ||
Latest revision as of 22:33, 17 December 2023
This powerful shield seems to be as light as air.  | 
 |
| Category: | Shields | 
| Level Req.: | 70+ | 
| Vocation Req.: | Paladins, Knights, Slashers | 
| Defense: | 39 | 
| Weight: | 26.00 | 
| Dropped By: | |
| Sell To: | 
  |