Prismatic Armor: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|type=Armors | |type=Armors | ||
|level=700 | |level=700 | ||
|armor=48 | |armor=48 | ||
|maxhealth=+280 | |maxhealth=+280 | ||
| Line 10: | Line 9: | ||
|damagereduction=holy +2%, death +2%, physical +2% | |damagereduction=holy +2%, death +2%, physical +2% | ||
|weight=79.00 | |weight=79.00 | ||
|droppedby=- | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Soul Crystalizer]]</li></ul></div> | ||
|quest=[[Soul Abyss Quest]] | |quest=[[Soul Abyss Quest]] | ||
}} | }} | ||
[[Category:Armors]] | [[Category:Armors]] | ||
Latest revision as of 22:34, 17 December 2023
| Category: | Armors |
| Level Req.: | 700+ |
| Armor: | 48 |
| Max Health: | +280 |
| Max Mana: | +140 |
| Skills Boost: | +4 shielding |
| Damage Reduction: | holy +2%, death +2%, physical +2% |
| Weight: | 79.00 |
| Quest: | Soul Abyss Quest |
| Dropped By: | |