Brotherhood Outfit: Difference between revisions
From Necroxia Origin
No edit summary  | 
				No edit summary  | 
				||
| Line 2: | Line 2: | ||
|name=Brotherhood  | |name=Brotherhood  | ||
|basic=Default  | |basic=Default  | ||
|addon1=<ul class='addon-req-list'><li>  | |addon1=<ul class='addon-req-list'><li>[[File:Demonic Essence.png]] x1500 [[Demonic Essence]]</li></ul>  | ||
|addon2=<ul class='addon-req-list'><li>x10 [[Red Gem]] [[File:Red Gem.png]]</li><li>x10 [[Castle Shield]] [[File:Castle Shield.png]]</li><li>x5000000 [[Gold Coin]] [[File:Gold Coin.png]]</li></ul>  | |addon2=<ul class='addon-req-list'><li>x10 [[Red Gem]] [[File:Red Gem.png]]</li><li>x10 [[Castle Shield]] [[File:Castle Shield.png]]</li><li>x5000000 [[Gold Coin]] [[File:Gold Coin.png]]</li></ul>  | ||
}}  | }}  | ||
[[Category:Outfits]]  | [[Category:Outfits]]  | ||
Revision as of 00:46, 7 October 2019
| Outfit | 1st Addon | 2nd Addon | All Addons | |
| Male | ![]()  | 
  ![]()  | 
  ![]()  | 
  ![]()  | 
 
| Female | ![]()  | 
  ![]()  | 
  ![]()  | 
  ![]()  | 
 
| Basic Outfit: | Default | 
| 1st Addon: | 
  | 
 
| 2nd Addon: | 
  | 
 







