Bloody Edge: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|weight=52.00 | |weight=52.00 | ||
|droppedby=<div class='droppedby-wrapper'><ul><li>[[Destructor]]</li> <li>[[Ferumbras]]</li> <li>[[Ghazbaran]]</li> <li>[[Sidion]]</li></ul></div> | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Destructor]]</li> <li>[[Ferumbras]]</li> <li>[[Ghazbaran]]</li> <li>[[Sidion]]</li></ul></div> | ||
|buyfrom=<div class='npcshop-wrapper'><ul><li>[[Demyan (NPC)]]: 20</li></ul></div> | |||
}} | }} | ||
[[Category:Swords]] | [[Category:Swords]] | ||
Revision as of 20:10, 8 October 2019
| Category: | Swords |
| Level Req.: | 200+ |
| Vocation Req.: | Knights, Slashers |
| Attack: | 44 |
| Defense: | 21 |
| Extra Def: | -3 |
| Weight: | 52.00 |
| Dropped By: | |
| Buy From: |
|