Small Stone: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|weight=3.60 | |weight=3.60 | ||
|droppedby=<div class='droppedby-wrapper'><ul><li>[[Army Earth]]</li> <li>[[Behemoth Guardian]]</li> <li>[[Earth Colossus]]</li> <li>[[Earth Elemental Soldier]]</li> <li>[[Elder Sibang]]</li> <li>[[Enraged Gargoyle]]</li> <li>[[Giant Gargoyle]]</li> <li>[[Golem Guardian]]</li> <li>[[Jagged Earth Tortoise]]</li> <li>[[King Kong]]</li> <li>[[Lizard Stone]]</li> <li>[[Stone Golem]]</li></ul></div> | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Army Earth]]</li> <li>[[Behemoth Guardian]]</li> <li>[[Earth Colossus]]</li> <li>[[Earth Elemental Soldier]]</li> <li>[[Elder Sibang]]</li> <li>[[Enraged Gargoyle]]</li> <li>[[Giant Gargoyle]]</li> <li>[[Golem Guardian]]</li> <li>[[Jagged Earth Tortoise]]</li> <li>[[King Kong]]</li> <li>[[Lizard Stone]]</li> <li>[[Stone Golem]]</li></ul></div> | ||
|buyfrom=<div class='npcshop-wrapper'><ul><li>[[Tyoric (NPC)]]: 100</li></ul></div> | |||
}} | }} | ||
[[Category:Distance]] | [[Category:Distance]] | ||
Revision as of 20:11, 8 October 2019
| Category: | Distance |
| Attack: | 18 |
| Attack Range: | 4 |
| Hit Chance: | 75% |
| Weight: | 3.60 |
| Dropped By: | |
| Buy From: |
|