Sniper Arrow: Difference between revisions
From Necroxia Origin
No edit summary  | 
				No edit summary  | 
				||
| Line 6: | Line 6: | ||
|attack=30  | |attack=30  | ||
|weight=70.00  | |weight=70.00  | ||
|droppedby=<div class='droppedby-wrapper'><ul><li>[[Crystal Spider]]</li> <li>[[Elder Betrayed Wraith]]</li> <li>[[Enraged Spider]]</li> <li>[[Frozen Spider]]</li> <li>[[Hero]]</li> <li>[[Horse Enslaver]]</li></ul></div>  | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Crystal Spider]]</li> <li>[[Elder Betrayed Wraith]]</li> <li>[[Enraged Spider]]</li> <li>[[Frozen Spider]]</li> <li>[[Hero]]</li> <li>[[Horse Enslaver]]</li> <li>[[SM Hero]]</li></ul></div>  | ||
}}  | }}  | ||
[[Category:Ammunitions]]  | [[Category:Ammunitions]]  | ||
Revision as of 01:02, 14 November 2023
| Category: | Ammunitions | 
| Level Req.: | 70+ | 
| Vocation Req.: | Paladins | 
| Attack: | 30 | 
| Weight: | 70.00 | 
| Dropped By: | |