Sniper Arrow: Difference between revisions
From Necroxia Origin
No edit summary  | 
				No edit summary  | 
				||
| Line 6: | Line 6: | ||
|attack=40  | |attack=40  | ||
|hitchance=75  | |hitchance=75  | ||
|weight=70  | |weight=0.70  | ||
|droppedby=<div class='droppedby-wrapper'><ul><li>[[Crystal Spider]]</li> <li>[[Elder Betrayed Wraith]]</li> <li>[[Enraged Spider]]</li> <li>[[Frozen Spider]]</li> <li>[[Hero]]</li> <li>[[Horse Enslaver]]</li> <li>[[SM Hero]]</li></ul></div>  | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Crystal Spider]]</li> <li>[[Elder Betrayed Wraith]]</li> <li>[[Enraged Spider]]</li> <li>[[Frozen Spider]]</li> <li>[[Hero]]</li> <li>[[Horse Enslaver]]</li> <li>[[SM Hero]]</li></ul></div>  | ||
}}  | }}  | ||
[[Category:Ammunitions]]  | [[Category:Ammunitions]]  | ||
Revision as of 15:32, 6 August 2019
| Category: | Ammunitions | 
| Level Req.: | 70+ | 
| Vocation Req.: | Paladins | 
| Attack: | 40 | 
| Hit Chance: | 75% | 
| Weight: | 0.70 | 
| Dropped By: | |