Steel Shield: Difference between revisions
From Necroxia Origin
No edit summary  | 
				No edit summary  | 
				||
| Line 3: | Line 3: | ||
|type=Shields  | |type=Shields  | ||
|defense=21  | |defense=21  | ||
|weight=  | |weight=69.00  | ||
|droppedby=<div class='droppedby-wrapper'><ul><li>[[Assasin]]</li> <li>[[Beholder]]</li> <li>[[Braindeath]]</li> <li>[[Demonic Plaguesmith]]</li> <li>[[Desert Canival]]</li> <li>[[Desert Guardian]]</li> <li>[[Dragon]]</li> <li>[[Elder Beholder]]</li> <li>[[Elder Dragon]]</li> <li>[[Eye Of Guardian]]</li> <li>[[Fiery Dragon]]</li> <li>[[Gladiator]]</li> <li>[[Mutated Tiger]]</li> <li>[[Pirate Cutthroat]]</li> <li>[[Plaguesmith]]</li> <li>[[SM Elder Dragon]]</li> <li>[[Wild Warrior]]</li></ul></div>  | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Assasin]]</li> <li>[[Beholder]]</li> <li>[[Braindeath]]</li> <li>[[Demonic Plaguesmith]]</li> <li>[[Desert Canival]]</li> <li>[[Desert Guardian]]</li> <li>[[Dragon]]</li> <li>[[Elder Beholder]]</li> <li>[[Elder Dragon]]</li> <li>[[Eye Of Guardian]]</li> <li>[[Fiery Dragon]]</li> <li>[[Gladiator]]</li> <li>[[Mutated Tiger]]</li> <li>[[Pirate Cutthroat]]</li> <li>[[Plaguesmith]]</li> <li>[[SM Elder Dragon]]</li> <li>[[Wild Warrior]]</li></ul></div>  | ||
}}  | }}  | ||
[[Category:Shields]]  | [[Category:Shields]]  | ||
Revision as of 15:32, 6 August 2019
| Category: | Shields | 
| Defense: | 21 | 
| Weight: | 69.00 | 
| Dropped By: | |