Glooth Whip: Difference between revisions
From Necroxia Origin
No edit summary  | 
				No edit summary  | 
				||
| Line 8: | Line 8: | ||
|weight=32.00  | |weight=32.00  | ||
|droppedby=<div class='droppedby-wrapper'><ul><li>[[Dark Nightmare]]</li> <li>[[Elder Destroyer]]</li> <li>[[Nightmare]]</li></ul></div>  | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Dark Nightmare]]</li> <li>[[Elder Destroyer]]</li> <li>[[Nightmare]]</li></ul></div>  | ||
|sellto=<div class='npcshop-wrapper'><ul><li>[[Dijin (NPC)]]: 9000</li></ul></div>  | |sellto=<div class='npcshop-wrapper'><ul><li>[[Dijin (NPC)]]: 9000</li><li>[[Dijin2 (NPC)]]: 9000</li></ul></div>  | ||
}}  | }}  | ||
[[Category:Clubs]]  | [[Category:Clubs]]  | ||
Revision as of 00:43, 3 April 2020
| Category: | Clubs | 
| Level Req.: | 90+ | 
| Vocation Req.: | Knights, Slashers | 
| Attack: | 42 | 
| Defense: | 19 | 
| Weight: | 32.00 | 
| Dropped By: | |
| Sell To: | 
  |