Fiery Rainbow Shield: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{InfoEquip | {{InfoEquip | ||
|name=Fiery Rainbow Shield | |name=Fiery Rainbow Shield | ||
|type=Shields | |type=Shields | ||
|level=600 | |level=600 | ||
| Line 7: | Line 6: | ||
|defense=52 | |defense=52 | ||
|skillmods=+6 sword fighting, +6 axe fighting, +6 club fighting | |skillmods=+6 sword fighting, +6 axe fighting, +6 club fighting | ||
|weight=69.00 | |weight=69.00 | ||
|droppedby=- | |droppedby=- | ||
Revision as of 10:54, 8 July 2023
| Category: | Shields |
| Level Req.: | 600+ |
| Vocation Req.: | Paladins, Knights, Slashers |
| Defense: | 52 |
| Skills Boost: | +6 sword fighting, +6 axe fighting, +6 club fighting |
| Weight: | 69.00 |
| Quest: | Soul Abyss Quest |
| Dropped By: | - |