Djinn Blade: Difference between revisions
From Necroxia Origin
No edit summary  | 
				No edit summary  | 
				||
| Line 8: | Line 8: | ||
|extradef=+2  | |extradef=+2  | ||
|weight=24.50  | |weight=24.50  | ||
|droppedby=-  | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Acelord]]</li> <li>[[Astral Demon Skeleton]]</li> <li>[[Astral Ghoul]]</li> <li>[[Astral Lost Soul]]</li> <li>[[Astral Minotaur]]</li> <li>[[Behemoth]]</li> <li>[[Bemuth]]</li> <li>[[Cerberuz]]</li> <li>[[Dark Destroyer]]</li> <li>[[Demon]]</li> <li>[[Demon Beserker]]</li> <li>[[Destroyer]]</li> <li>[[Elder Behemoth]]</li> <li>[[Elder Demon]]</li> <li>[[Elder Destroyer]]</li> <li>[[Elder Stone Devourer]]</li> <li>[[Energy Minion]]</li> <li>[[Ferumbras]]</li> <li>[[Fire Guardian]]</li> <li>[[Ghazbaran]]</li> <li>[[Grimflayer]]</li> <li>[[Helios Army]]</li> <li>[[Hellbear]]</li> <li>[[Hellhound]]</li> <li>[[Hells Demon]]</li> <li>[[Horror Slave]]</li> <li>[[Humanoid Bear]]</li> <li>[[Lightning Guardian]]</li> <li>[[Master Annihilion]]</li> <li>[[Morgaroth]]</li> <li>[[Oblivion]]</li> <li>[[Orshabaal]]</li> <li>[[SM Cerberuz]]</li> <li>[[SM Demon]]</li> <li>[[SM Hells Demon]]</li> <li>[[Stone Devourer]]</li> <li>[[Ushuriel]]</li> <li>[[Zugurosh]]</li></ul></div>  | ||
|sellto=<div class='npcshop-wrapper'><ul><li>[[Dijin (NPC)]]: 17000</li></ul></div>  | |sellto=<div class='npcshop-wrapper'><ul><li>[[Dijin (NPC)]]: 17000</li></ul></div>  | ||
}}  | }}  | ||
[[Category:Swords]]  | [[Category:Swords]]  | ||
Revision as of 01:02, 14 November 2023
| Category: | Swords | 
| Level Req.: | 100+ | 
| Vocation Req.: | Knights, Slashers | 
| Attack: | 40 | 
| Defense: | 22 | 
| Extra Def: | +2 | 
| Weight: | 24.50 | 
| Dropped By: | 
  | 
 
| Sell To: | 
  |