147 Online    17:34:18
PVP RANKING

Millonario Campos
555K 171 70

Keiweitz
479K 158 32

Myst Frexito
401K 94 67

Tranziyas Y Traicioneros
3202K 1178

Sinaloa
2260K 748

Fou Causa
364K 152
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
451 La Quiica Lord Assassin 3000 450699982162
452 Dulcee Princesa Lord Assassin 3000 450698101994
453 Royal Van Hellsing Lord Assassin 3000 450694998731
454 Lshyru Enraged Wizard 3000 450687257528
455 Parra Turizo Dual Blade 3000 450681104628
456 Malandrisao Enraged Wizard 3000 450680101293
457 Kirby Buckets Infernal Warrior 3000 450677998985
458 Dark Marko Enraged Wizard 3000 450665920582
459 Polima Westcoast Chaotic Sage 3000 450664129127
460 Xyas Infernal Warrior 3000 450643397561
461 Wilson Fisk Chaotic Sage 3000 450626959686
462 Jawhead Dual Blade 3000 450625395003
463 Serket Lord Assassin 3000 450625179352
464 Ghost Division Infernal Warrior 3000 450619969377
465 Voik Arvie Lord Assassin 3000 450612386321
466 Baku Enraged Wizard 3000 450603042395
467 Jada Man Infernal Warrior 3000 450600783221
468 King Adrian Infernal Warrior 3000 450593604670
469 Dany Shadow Dual Blade 3000 450589433419
470 Spectrun Dual Blade 3000 450566751271
471 Aemond Kingslayer Lord Assassin 3000 450563914453
472 Shupalo Chaotic Sage 3000 450561442758
473 El Quinto No Es Malo Chaotic Sage 3000 450550055428
474 Steliiox El Bully Chaotic Sage 3000 450544876055
475 Heidy Bb Lord Assassin 3000 450544578522
476 Kiriuz Dual Blade 3000 450532768236
477 Rioo Infernal Warrior 3000 450525165839
478 Kryzthel Enraged Wizard 3000 450508878814
479 Looes Enraged Wizard 3000 450508537538
480 Birsa Lord Assassin 3000 450500467550
481 Evil Phoenix Dual Blade 3000 450497512907
482 Yedith Hernandez Infernal Warrior 3000 450492654219
483 Don Gregorio Infernal Warrior 3000 450491707656
484 Shang Chi Enraged Wizard 3000 450487396690
485 Tagen Hensoukyoku Dual Blade 3000 450481712084
486 Odin Dual Blade 3000 450455301720
487 Solero De Coco Chaotic Sage 3000 450447948238
488 Huitziilopochtli Dual Blade 3000 450446746092
489 Satsuke Enraged Wizard 3000 450446709691
490 Flaming Arrow Lord Assassin 3000 450439268800
491 Zeenky Enraged Wizard 3000 450430973877
492 Alexi Laiho Chaotic Sage 3000 450415697222
493 Sahioria Enraged Wizard 3000 450415006872
494 Stark Breaker Lord Assassin 3000 450414541159
495 Abcxd Chaotic Sage 3000 450406379596
496 Lorparra Enraged Wizard 3000 450400156909
497 Kugo Ginjo Infernal Warrior 3000 450398110693
498 Over Limited Infernal Warrior 3000 450396938535
499 Midnight Shadoww Lord Assassin 3000 450394486536
500 Sublime Dual Blade 3000 450380150249