229 Online    23:59:03
PVP RANKING

Hay Esta Corre
191K 106 67

Mister Duncan Mcloud
183K 92 23

Diano
172K 136 57

Tranziyas Y Traicioneros
1545K 1243

New Era
1134K 849

MADAFAKA NIGGA BITCH
142K 118
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
301 Infernus Hadess Enraged Wizard 3000 451411435197
302 Devious Tjoczka Chaotic Sage 3000 451398275807
303 Helcurt Dual Blade 3000 451398094468
304 Icksoe Chaotic Sage 3000 451392862154
305 Eirvoss Dual Blade 3000 451370975487
306 Jose Chuy Enraged Wizard 3000 451363594379
307 Daiisy Dual Blade 3000 451348633928
308 Mistic Belzi Chaotic Sage 3000 451336954816
309 Eiriksonn Dual Blade 3000 451332456313
310 Skan Cale Enraged Wizard 3000 451324551115
311 Markus Ruehl Chaotic Sage 3000 451322661993
312 Xshintix Enraged Wizard 3000 451313453035
313 Monkey De Luffy Chaotic Sage 3000 451309279370
314 Sayaka Of Akatsuki Enraged Wizard 3000 451309010272
315 Schwarzkofp Chaotic Sage 3000 451307185822
316 Deiluw Dual Blade 3000 451300533761
317 Aioros de Sagitario Enraged Wizard 3000 451284610142
318 Timba Kacroz Enraged Wizard 3000 451265113228
319 Crashdiet Enraged Wizard 3000 451259464397
320 Izuna Sider Enraged Wizard 3000 451212746808
321 Velnar Enraged Wizard 3000 451212176032
322 Capybara Enraged Wizard 3000 451209440857
323 Heisenberrg Lord Assassin 3000 451196528216
324 Vino En Caja Dual Blade 3000 451188579596
325 Sinestro Lord Assassin 3000 451183624479
326 Zury Enraged Wizard 3000 451178611602
327 Nymphyr Lord Assassin 3000 451171938522
328 Storm Breaker Lord Assassin 3000 451158911046
329 Schwarzkopf Dual Blade 3000 451155463258
330 Hohemhein Infernal Warrior 3000 451148144913
331 Yulianaxsk Enraged Wizard 3000 451132160877
332 Elder Van Hellsing Chaotic Sage 3000 451119494349
333 Karlita Allen Infernal Warrior 3000 451095322262
334 Aioria de Leoo Infernal Warrior 3000 451087808654
335 An Karanir Thanagor Lord Assassin 3000 451064956006
336 Canabis Dead Infernal Warrior 3000 451055154637
337 Lafolia Of Akatsuki Enraged Wizard 3000 451054504643
338 Mykysao Enraged Wizard 3000 451048321847
339 Chackal Infernal Warrior 3000 451038384398
340 Walpurgysnacht Dual Blade 3000 451028056706
341 Byrafyta Infernal Warrior 3000 451016996317
342 Volibear Chaotic Sage 3000 451009836889
343 Zerperior Enraged Wizard 3000 450993003247
344 David Fincher Dual Blade 3000 450938943092
345 The Fuking Kina Infernal Warrior 3000 450909566273
346 Mick Schumacher Lord Assassin 3000 450899873040
347 Infernal Warior Infernal Warrior 3000 450892988003
348 Prepucio De Satanas Chaotic Sage 3000 450889947682
349 Pipe Dual Blade 3000 450880313105
350 Geovanni Rmz Infernal Warrior 3000 450865619127