213 Online    00:59:48
PVP RANKING

Rey Payu
460K 149 72

Pote
423K 172 42

Keiweitz
404K 149 65

Tranziyas Y Traicioneros
3413K 1693

New Era
3027K 1884

Fou Causa
111K 46
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
451 Odin Dual Blade 3000 450035375328
452 Megami No Koku Lord Assassin 3000 450022072828
453 Pablo Scobar Gaviria Dual Blade 3000 450019982267
454 Evil Phoenix Dual Blade 3000 450008481688
455 Julia Tapia Ayala Dual Blade 3000 450005328028
456 Vengoth Enraged Wizard 3000 450002822542
457 Rumpeltiltskin Lord Assassin 3000 449989726409
458 Tontiikoo Enraged Wizard 3000 449987488403
459 Azkrenx Enraged Wizard 3000 449986605231
460 Sunako Lord Assassin 3000 449976865077
461 Mob Lord Assassin 3000 449964057457
462 Hitori Kakurembo Lord Assassin 3000 449947717640
463 The Last Echo Enraged Wizard 3000 449924080410
464 Zenitsu Chaotic Sage 3000 449912766872
465 Zennky Chaotic Sage 3000 449903823533
466 Jyzs Nvth Chaotic Sage 3000 449898486184
467 Muzan Lord Assassin 3000 449879127415
468 Zxjose Jrr Dual Blade 3000 449867530868
469 Super Light Lord Assassin 3000 449847453828
470 Dalay Lama Dual Blade 3000 449845634471
471 Mythical Enraged Wizard 3000 449843783099
472 Tony Tormenta Lord Assassin 3000 449837936075
473 Terminator Dual Blade 3000 449837808850
474 Gio Nmless Dual Blade 3000 449834382696
475 Frank Castle Chaotic Sage 3000 449821802489
476 Mya Lord Assassin 3000 449805430307
477 Nagato Of Akatsuki Infernal Warrior 3000 449804175247
478 Aemond Kingslayer Lord Assassin 3000 449788791212
479 Axxel Roses Dual Blade 3000 449785769690
480 Windsorx Enraged Wizard 3000 449772873503
481 Pilish Enraged Wizard 3000 449749145383
482 Franchessca Chaotic Sage 3000 449747626421
483 Dinah Madani Chaotic Sage 3000 449739529926
484 Querubin Enraged Wizard 3000 449735073218
485 Loading Enraged Wizard 3000 449733019079
486 Skollvar Infernal Warrior 3000 449720069183
487 Lord Taco Lord Assassin 3000 449717386345
488 Goretzka Enraged Wizard 3000 449716302105
489 Lil Bow Wow Lord Assassin 3000 449711594987
490 Aggregorr Enraged Wizard 3000 449706943986
491 Sadam Huseinn Enraged Wizard 3000 449705338506
492 The King Dead Dual Blade 3000 449700664351
493 Orison Berrios Enraged Wizard 3000 449695578177
494 Alexs Yong Enraged Wizard 3000 449690204318
495 Schweetz Enraged Wizard 3000 449682808352
496 Tanke Ayala Enraged Wizard 3000 449677559232
497 Volcan Blanco Enraged Wizard 3000 449673605651
498 Wayne Rooney Chaotic Sage 3000 449672244546
499 Hemmy Hell Lord Assassin 3000 449671503028
500 Barbe Blanche Infernal Warrior 3000 449664861097