124 Online    16:13:35
PVP RANKING

La Mechitha
112K 57 39

Ryphysitack
104K 49 29

Skylet
97K 59 40

The Ghost Ship
324K 227

New Era
310K 314

Show Time
169K 130
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
201 Parra Turizo Dual Blade 3000 451491133588
202 Azyeek Dual Blade 3000 451490088649
203 Amelys Sisteer Chaotic Sage 3000 451470615868
204 General Zion Enraged Wizard 3000 451446711799
205 Goliat Lord Assassin 3000 451445667771
206 Lshyru Enraged Wizard 3000 451430176765
207 Capitan Marvel Enraged Wizard 3000 451426074326
208 Infernus Hadess Enraged Wizard 3000 451411435197
209 Angels Enraged Wizard 3000 451406742059
210 Extermineitor Enraged Wizard 3000 451349125584
211 Zelenski Flow Dual Blade 3000 451336591365
212 Jav Chaotic Sage 3000 451319196565
213 Bruce Cameron Lord Assassin 3000 451305467001
214 Vinsmoke Sanji Lord Assassin 3000 451266176355
215 Godney Infernal Warrior 3000 451256993853
216 Dark Slayer Evil Dual Blade 3000 451253375294
217 Icksoe Chaotic Sage 3000 451219662154
218 Schwarzkofp Chaotic Sage 3000 451207185822
219 Royal Van Hellsing Lord Assassin 3000 451200176389
220 Enfermera Joy Chaotic Sage 3000 451183047557
221 Satsuke Enraged Wizard 3000 451166665614
222 Sadam Huseinn Enraged Wizard 3000 451146273648
223 Leicester Chaotic Sage 3000 451141218725
224 Yoshua Lord Assassin 3000 451128170373
225 Alejandra Ghersi Enraged Wizard 3000 451117397902
226 Cross Guuld Enraged Wizard 3000 451110250043
227 Terminator Dual Blade 3000 451087109052
228 Crashdiet Enraged Wizard 3000 451086264397
229 Lee Haney Chaotic Sage 3000 451078459648
230 Devious Tjoczka Chaotic Sage 3000 451073811267
231 Air Soul Infernal Warrior 3000 451049400158
232 Buzz Yogurt Light Enraged Wizard 3000 451042734871
233 Tori Black Dual Blade 3000 451036382199
234 Capybara Enraged Wizard 3000 451036240857
235 Muzan Lord Assassin 3000 451035316795
236 Hitori Kakurembo Lord Assassin 3000 451031260489
237 Yulianaxsk Enraged Wizard 3000 451029515253
238 Deiluw Dual Blade 3000 451025252192
239 Jose Chuy Enraged Wizard 3000 451024360108
240 Volcan Azul Enraged Wizard 3000 451018443160
241 Madara Of Akatsuki Enraged Wizard 3000 451003939072
242 Nymphyr Lord Assassin 3000 450998738522
243 Jaiy Hardway Lord Assassin 3000 450997224234
244 Lorsyta Enraged Wizard 3000 450989774814
245 Xsuerkysz Infernal Warrior 3000 450940290994
246 Iron Arrow Lord Assassin 3000 450911623718
247 Vino En Caja Dual Blade 3000 450911488847
248 El Mechitha Lord Assassin 3000 450892162030
249 Heisenberrg Lord Assassin 3000 450888748766
250 Schwarzkopf Dual Blade 3000 450882263258