112 Online    11:33:33
PVP RANKING

Papappa
906K 273 147

Pzydekhl
704K 288 73

Keiweitz
409K 155 71

Tranziyas Y Traicioneros
3296K 1509

New Era
2702K 1437

Fou Causa
2143K 1071
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
451 Wachonsita Lord Assassin 3000 449322038354
452 Makenna Blue Lord Assassin 3000 449315312953
453 Pablo Emilio Escobar Dual Blade 3000 449312753306
454 Kukin Enraged Wizard 3000 449309029965
455 Krayvhus Lord Assassin 3000 449308733996
456 Leona Infernal Warrior 3000 449307904945
457 Kiillah Man Enraged Wizard 3000 449307686974
458 Psneauts Grit Infernal Warrior 3000 449306770365
459 Konan El Barbaro Infernal Warrior 3000 449302178978
460 Spopovit Lord Assassin 3000 449298058564
461 Danna Paola Enraged Wizard 3000 449286227802
462 Hristo Stoichkov Dual Blade 3000 449282753102
463 Deutsch Dual Blade 3000 449267376617
464 Weedss Enraged Wizard 3000 449257988732
465 Yo Bloqueo Elite Knight 3000 449254264978
466 Knightino Dual Blade 3000 449242547274
467 Stella Maris Chaotic Sage 3000 449241069521
468 El Pain Enraged Wizard 3000 449235242944
469 Pa Morir Nacii Lord Assassin 3000 449233102356
470 Naoki Dual Blade 3000 449227134482
471 Baku Enraged Wizard 3000 449225900129
472 Mercyless Enraged Wizard 3000 449215526364
473 Orison Berrios Enraged Wizard 3000 449209803292
474 Mrye White Dual Blade 3000 449206699735
475 Heracles Enraged Wizard 3000 449203801622
476 Memo Herdez Enraged Wizard 3000 449203485138
477 George Chaotic Sage 3000 449201640202
478 Nata Montana Enraged Wizard 3000 449200935377
479 Storm Breaker Lord Assassin 3000 449197754615
480 Elder Van Hellsing Chaotic Sage 3000 449188545091
481 Janox Chaotic Sage 3000 449173377848
482 Crimson Warrior Infernal Warrior 3000 449172024062
483 Don Gregorio Infernal Warrior 3000 449170793129
484 Parzival Nolink Enraged Wizard 3000 449154660389
485 Zagaty Lord Assassin 3000 449153889690
486 Armin Arlet Lord Assassin 3000 449143536222
487 Cecilion Lord Assassin 3000 449141670893
488 Birsa Lord Assassin 3000 449113674492
489 Yone Chaotic Sage 3000 449113532140
490 Mexer Dual Blade 3000 449111234643
491 Kristy Dual Blade 3000 449110219250
492 Padre De Jona Enraged Wizard 3000 449107965703
493 Vaso De Champurrado Chaotic Sage 3000 449105760636
494 Hell Horus Chaotic Sage 3000 449105335548
495 Shao Kahn Infernal Warrior 3000 449104750843
496 King Men Dual Blade 3000 449104440709
497 Hela Dual Blade 3000 449102725404
498 Godney Infernal Warrior 2999 449080376376
499 Rudeus Greyrat Lord Assassin 2999 448987915559
500 Bumblebee Enraged Wizard 2999 448983385364