50 Online    08:49:57
PVP RANKING

Papappa
1398K 430 214

Pzydekhl
909K 368 103

Ryphysitack
626K 288 71

New Era
4211K 2251

Fou Causa
3969K 1809

Tranziyas Y Traicioneros
3764K 1736
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
451 Kukin Enraged Wizard 3000 449309029965
452 Krayvhus Lord Assassin 3000 449308733996
453 Leona Infernal Warrior 3000 449307983840
454 Kiillah Man Enraged Wizard 3000 449307686974
455 Konan El Barbaro Infernal Warrior 3000 449302178978
456 Spopovit Lord Assassin 3000 449298058564
457 Danna Paola Enraged Wizard 3000 449286227802
458 Hristo Stoichkov Dual Blade 3000 449283808813
459 Deutsch Dual Blade 3000 449267376617
460 Baku Enraged Wizard 3000 449260750449
461 Elder Van Hellsing Chaotic Sage 3000 449254701065
462 Yo Bloqueo Elite Knight 3000 449254264978
463 Knightino Dual Blade 3000 449243428286
464 El Pain Enraged Wizard 3000 449235242944
465 Pa Morir Nacii Lord Assassin 3000 449233102356
466 Naoki Dual Blade 3000 449227134482
467 Obi Wan Kenobi Infernal Warrior 3000 449224342472
468 Mercyless Enraged Wizard 3000 449215526364
469 Mrye White Dual Blade 3000 449206699735
470 Heracles Enraged Wizard 3000 449203801622
471 Memo Herdez Enraged Wizard 3000 449203485138
472 George Chaotic Sage 3000 449201640202
473 Nata Montana Enraged Wizard 3000 449200935377
474 Janox Chaotic Sage 3000 449173377848
475 Crimson Warrior Infernal Warrior 3000 449172024062
476 Don Gregorio Infernal Warrior 3000 449170793129
477 Parzival Nolink Enraged Wizard 3000 449154660389
478 Armin Arlet Lord Assassin 3000 449143536222
479 Cecilion Lord Assassin 3000 449141670893
480 Godney Infernal Warrior 3000 449125230250
481 Magno Flow Chaotic Sage 3000 449121465636
482 Xypha Waltz Dual Blade 3000 449116144329
483 Birsa Lord Assassin 3000 449113674492
484 Yone Chaotic Sage 3000 449113532140
485 Mexer Dual Blade 3000 449111234643
486 Kristy Dual Blade 3000 449110219250
487 Padre De Jona Enraged Wizard 3000 449107965703
488 Vaso De Champurrado Chaotic Sage 3000 449105760636
489 Shao Kahn Infernal Warrior 3000 449104750843
490 King Men Dual Blade 3000 449104440709
491 Entrenador Pokemon Elite Knight 3000 449103449350
492 Hela Dual Blade 3000 449102725404
493 Rudeus Greyrat Lord Assassin 2999 448987915559
494 Bumblebee Enraged Wizard 2999 448983385364
495 Sahioria Enraged Wizard 2999 448885036877
496 Tsukasa Shishio Infernal Warrior 2999 448837774989
497 Vinsmoke Sanji Lord Assassin 2998 448638240200
498 El Ke Tqlia Infernal Warrior 2998 448606167907
499 El Eme Grande Enraged Wizard 2998 448588785986
500 Jimbo Kern Chaotic Sage 2998 448501521884