170 Online    15:58:09
PVP RANKING

Papappa
1440K 452 218

Pzydekhl
934K 373 104

Ryphysitack
626K 288 71

New Era
4267K 2268

Fou Causa
4021K 1843

Tranziyas Y Traicioneros
3764K 1737
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
451 Krayvhus Lord Assassin 3000 449308733996
452 Leona Infernal Warrior 3000 449307983840
453 Kiillah Man Enraged Wizard 3000 449307686974
454 Konan El Barbaro Infernal Warrior 3000 449302178978
455 Spopovit Lord Assassin 3000 449298058564
456 Danna Paola Enraged Wizard 3000 449286227802
457 Hristo Stoichkov Dual Blade 3000 449283808813
458 Deutsch Dual Blade 3000 449267376617
459 Baku Enraged Wizard 3000 449260750449
460 Elder Van Hellsing Chaotic Sage 3000 449254701065
461 Yo Bloqueo Elite Knight 3000 449254264978
462 Knightino Dual Blade 3000 449243428286
463 El Pain Enraged Wizard 3000 449235242944
464 Pa Morir Nacii Lord Assassin 3000 449233102356
465 Naoki Dual Blade 3000 449227134482
466 Obi Wan Kenobi Infernal Warrior 3000 449224342472
467 Mercyless Enraged Wizard 3000 449215526364
468 Mrye White Dual Blade 3000 449206699735
469 Heracles Enraged Wizard 3000 449203801622
470 Memo Herdez Enraged Wizard 3000 449203485138
471 George Chaotic Sage 3000 449201640202
472 Nata Montana Enraged Wizard 3000 449200935377
473 Janox Chaotic Sage 3000 449173377848
474 Crimson Warrior Infernal Warrior 3000 449172024062
475 Don Gregorio Infernal Warrior 3000 449170793129
476 Xypha Waltz Dual Blade 3000 449155051671
477 Parzival Nolink Enraged Wizard 3000 449154660389
478 Armin Arlet Lord Assassin 3000 449143536222
479 Cecilion Lord Assassin 3000 449141670893
480 Godney Infernal Warrior 3000 449125230250
481 Magno Flow Chaotic Sage 3000 449121465636
482 Birsa Lord Assassin 3000 449113674492
483 Yone Chaotic Sage 3000 449113532140
484 Mexer Dual Blade 3000 449111234643
485 Kristy Dual Blade 3000 449110219250
486 Padre De Jona Enraged Wizard 3000 449107965703
487 Vaso De Champurrado Chaotic Sage 3000 449105760636
488 Shao Kahn Infernal Warrior 3000 449104750843
489 King Men Dual Blade 3000 449104440709
490 Entrenador Pokemon Elite Knight 3000 449103449350
491 Hela Dual Blade 3000 449102725404
492 Rudeus Greyrat Lord Assassin 2999 448987915559
493 Bumblebee Enraged Wizard 2999 448983385364
494 Sahioria Enraged Wizard 2999 448885036877
495 Tsukasa Shishio Infernal Warrior 2999 448837774989
496 Vinsmoke Sanji Lord Assassin 2998 448638240200
497 El Ke Tqlia Infernal Warrior 2998 448606167907
498 El Eme Grande Enraged Wizard 2998 448588785986
499 Jimbo Kern Chaotic Sage 2998 448501521884
500 Aragon Enraged Wizard 2998 448446737738