201 Online    23:35:22
PVP RANKING

Papappa
1570K 495 240

Pzydekhl
1028K 407 112

Ryphysitack
626K 288 71

New Era
4790K 2500

Fou Causa
4452K 2050

Tranziyas Y Traicioneros
3764K 1737
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
451 Pablo Emilio Escobar Dual Blade 3000 449313826650
452 Kukin Enraged Wizard 3000 449309029965
453 Krayvhus Lord Assassin 3000 449308733996
454 Leona Infernal Warrior 3000 449307983840
455 Kiillah Man Enraged Wizard 3000 449307686974
456 Konan El Barbaro Infernal Warrior 3000 449302178978
457 Spopovit Lord Assassin 3000 449298058564
458 Danna Paola Enraged Wizard 3000 449286227802
459 Hristo Stoichkov Dual Blade 3000 449283808813
460 Deutsch Dual Blade 3000 449267376617
461 Baku Enraged Wizard 3000 449260750449
462 Elder Van Hellsing Chaotic Sage 3000 449254701065
463 Yo Bloqueo Elite Knight 3000 449254264978
464 Knightino Dual Blade 3000 449243428286
465 El Pain Enraged Wizard 3000 449235242944
466 Pa Morir Nacii Lord Assassin 3000 449233102356
467 Naoki Dual Blade 3000 449227134482
468 Mercyless Enraged Wizard 3000 449215526364
469 Mrye White Dual Blade 3000 449206699735
470 Heracles Enraged Wizard 3000 449203801622
471 Memo Herdez Enraged Wizard 3000 449203485138
472 George Chaotic Sage 3000 449201640202
473 Nata Montana Enraged Wizard 3000 449200935377
474 Janox Chaotic Sage 3000 449173377848
475 Crimson Warrior Infernal Warrior 3000 449172024062
476 Don Gregorio Infernal Warrior 3000 449170793129
477 Parzival Nolink Enraged Wizard 3000 449154660389
478 Armin Arlet Lord Assassin 3000 449143536222
479 Cecilion Lord Assassin 3000 449141670893
480 Godney Infernal Warrior 3000 449125230250
481 Magno Flow Chaotic Sage 3000 449121465636
482 Birsa Lord Assassin 3000 449113674492
483 Yone Chaotic Sage 3000 449113532140
484 Mexer Dual Blade 3000 449111234643
485 Kristy Dual Blade 3000 449110219250
486 Padre De Jona Enraged Wizard 3000 449107965703
487 Vaso De Champurrado Chaotic Sage 3000 449105760636
488 Shao Kahn Infernal Warrior 3000 449104750843
489 King Men Dual Blade 3000 449104440709
490 Entrenador Pokemon Elite Knight 3000 449103449350
491 Hela Dual Blade 3000 449102725404
492 Rudeus Greyrat Lord Assassin 2999 448987915559
493 Bumblebee Enraged Wizard 2999 448983385364
494 Sahioria Enraged Wizard 2999 448885036877
495 Tsukasa Shishio Infernal Warrior 2999 448837774989
496 Vinsmoke Sanji Lord Assassin 2998 448638240200
497 El Eme Grande Enraged Wizard 2998 448588785986
498 Jimbo Kern Chaotic Sage 2998 448501521884
499 Aragon Enraged Wizard 2998 448446737738
500 Lady Ninna Dual Blade 2998 448358149387