180 Online    02:30:55
PVP RANKING

Papappa
960K 289 154

Pzydekhl
704K 289 73

Ryphysitack
440K 211 50

Tranziyas Y Traicioneros
3471K 1598

New Era
2970K 1585

Fou Causa
2213K 1117
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
451 Makenna Blue Lord Assassin 3000 449315312953
452 Pablo Emilio Escobar Dual Blade 3000 449312753306
453 Kukin Enraged Wizard 3000 449309029965
454 Krayvhus Lord Assassin 3000 449308733996
455 Leona Infernal Warrior 3000 449307904945
456 Kiillah Man Enraged Wizard 3000 449307686974
457 Psneauts Grit Infernal Warrior 3000 449306770365
458 Konan El Barbaro Infernal Warrior 3000 449302178978
459 Spopovit Lord Assassin 3000 449298058564
460 Pzydekhl Infernal Warrior 3000 449296568224
461 Danna Paola Enraged Wizard 3000 449286227802
462 Hristo Stoichkov Dual Blade 3000 449282753102
463 Deutsch Dual Blade 3000 449267376617
464 Weedss Enraged Wizard 3000 449257988732
465 Yo Bloqueo Elite Knight 3000 449254264978
466 Knightino Dual Blade 3000 449242547274
467 Stella Maris Chaotic Sage 3000 449241069521
468 El Pain Enraged Wizard 3000 449235242944
469 Pa Morir Nacii Lord Assassin 3000 449233102356
470 Naoki Dual Blade 3000 449227134482
471 Baku Enraged Wizard 3000 449225900129
472 Mercyless Enraged Wizard 3000 449215526364
473 Orison Berrios Enraged Wizard 3000 449209803292
474 Mrye White Dual Blade 3000 449206699735
475 Heracles Enraged Wizard 3000 449203801622
476 Memo Herdez Enraged Wizard 3000 449203485138
477 George Chaotic Sage 3000 449201640202
478 Nata Montana Enraged Wizard 3000 449200935377
479 Elder Van Hellsing Chaotic Sage 3000 449188545091
480 Janox Chaotic Sage 3000 449173377848
481 Crimson Warrior Infernal Warrior 3000 449172024062
482 Don Gregorio Infernal Warrior 3000 449170793129
483 Parzival Nolink Enraged Wizard 3000 449154660389
484 Zagaty Lord Assassin 3000 449153889690
485 Armin Arlet Lord Assassin 3000 449143536222
486 Cecilion Lord Assassin 3000 449141670893
487 Birsa Lord Assassin 3000 449113674492
488 Yone Chaotic Sage 3000 449113532140
489 Mexer Dual Blade 3000 449111234643
490 Kristy Dual Blade 3000 449110219250
491 Padre De Jona Enraged Wizard 3000 449107965703
492 Vaso De Champurrado Chaotic Sage 3000 449105760636
493 Hell Horus Chaotic Sage 3000 449105335548
494 Shao Kahn Infernal Warrior 3000 449104750843
495 King Men Dual Blade 3000 449104440709
496 Hela Dual Blade 3000 449102725404
497 Godney Infernal Warrior 2999 449080376376
498 Rudeus Greyrat Lord Assassin 2999 448987915559
499 Bumblebee Enraged Wizard 2999 448983385364
500 Sahioria Enraged Wizard 2999 448885036877