208 Online    22:28:17
PVP RANKING

Myst Frexito
160K 33 19

Millonario Campos
148K 41 19

Dios Zeux
144K 33 21

Tranziyas Y Traicioneros
767K 292

Sinaloa
749K 229

Dukkez De Hazard
16K 5
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
451 Spartiiann Dominator Dual Blade 3000 450768103365
452 Blei Dual Blade 3000 450762727370
453 Dark Overlord Lord Assassin 3000 450758449872
454 Geto Infernal Warrior 3000 450755687660
455 Judge Chiia Infernal Warrior 3000 450751187450
456 Blitz Sky Chaotic Sage 3000 450750179450
457 Fredie Mercury Chaotic Sage 3000 450742705089
458 Millhiore Biscotti Dual Blade 3000 450741569352
459 Zagaty Lord Assassin 3000 450739489816
460 Demixiixs Dual Blade 3000 450702553743
461 Nami Enraged Wizard 3000 450701421589
462 La Quiica Lord Assassin 3000 450699982162
463 Dulcee Princesa Lord Assassin 3000 450698101994
464 Royal Van Hellsing Lord Assassin 3000 450694998731
465 Lshyru Enraged Wizard 3000 450687257528
466 Malandrisao Enraged Wizard 3000 450680101293
467 Parra Turizo Dual Blade 3000 450678136406
468 Kirby Buckets Infernal Warrior 3000 450677998985
469 Polima Westcoast Chaotic Sage 3000 450664129127
470 Dark Marko Enraged Wizard 3000 450648844962
471 Xyas Infernal Warrior 3000 450643397561
472 Jawhead Dual Blade 3000 450625395003
473 Serket Lord Assassin 3000 450625179352
474 Ghost Division Infernal Warrior 3000 450619969377
475 Voik Arvie Lord Assassin 3000 450612386321
476 Jada Man Infernal Warrior 3000 450600783221
477 King Adrian Infernal Warrior 3000 450593604670
478 Dany Shadow Dual Blade 3000 450589433419
479 Aemond Kingslayer Lord Assassin 3000 450563914453
480 Shupalo Chaotic Sage 3000 450561442758
481 El Quinto No Es Malo Chaotic Sage 3000 450550055428
482 Steliiox El Bully Chaotic Sage 3000 450544876055
483 Heidy Bb Lord Assassin 3000 450544578522
484 Kiriuz Dual Blade 3000 450532768236
485 Rioo Infernal Warrior 3000 450525165839
486 Kryzthel Enraged Wizard 3000 450508878814
487 Looes Enraged Wizard 3000 450508537538
488 Birsa Lord Assassin 3000 450500467550
489 Evil Phoenix Dual Blade 3000 450497512907
490 Yedith Hernandez Infernal Warrior 3000 450492654219
491 Don Gregorio Infernal Warrior 3000 450491382879
492 Shang Chi Enraged Wizard 3000 450487396690
493 Tagen Hensoukyoku Dual Blade 3000 450462066594
494 Belhemont Chaotic Sage 3000 450455450406
495 Odin Dual Blade 3000 450455301720
496 Ozskcahr Dual Blade 3000 450449222218
497 Solero De Coco Chaotic Sage 3000 450447948238
498 Huitziilopochtli Dual Blade 3000 450446746092
499 Satsuke Enraged Wizard 3000 450446709691
500 Maggie Greene Lord Assassin 3000 450439500851