160 Online    02:47:01
PVP RANKING

Myst Frexito
160K 33 19

Millonario Campos
148K 41 19

Dios Zeux
144K 33 21

Tranziyas Y Traicioneros
777K 303

Sinaloa
749K 229

Dukkez De Hazard
16K 5
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
451 Jhancarlo Enraged Wizard 3000 450768849092
452 Spartiiann Dominator Dual Blade 3000 450768103365
453 Blei Dual Blade 3000 450762727370
454 Dark Overlord Lord Assassin 3000 450758449872
455 Geto Infernal Warrior 3000 450755687660
456 Judge Chiia Infernal Warrior 3000 450751187450
457 Blitz Sky Chaotic Sage 3000 450750179450
458 Fredie Mercury Chaotic Sage 3000 450742705089
459 Millhiore Biscotti Dual Blade 3000 450741569352
460 Zagaty Lord Assassin 3000 450739489816
461 Demixiixs Dual Blade 3000 450702553743
462 Nami Enraged Wizard 3000 450701421589
463 La Quiica Lord Assassin 3000 450699982162
464 Dulcee Princesa Lord Assassin 3000 450698101994
465 Royal Van Hellsing Lord Assassin 3000 450694998731
466 Lshyru Enraged Wizard 3000 450687257528
467 Malandrisao Enraged Wizard 3000 450680101293
468 Parra Turizo Dual Blade 3000 450678136406
469 Kirby Buckets Infernal Warrior 3000 450677998985
470 Dark Marko Enraged Wizard 3000 450665920582
471 Polima Westcoast Chaotic Sage 3000 450664129127
472 Xyas Infernal Warrior 3000 450643397561
473 Jawhead Dual Blade 3000 450625395003
474 Serket Lord Assassin 3000 450625179352
475 Ghost Division Infernal Warrior 3000 450619969377
476 Voik Arvie Lord Assassin 3000 450612386321
477 Jada Man Infernal Warrior 3000 450600783221
478 King Adrian Infernal Warrior 3000 450593604670
479 Dany Shadow Dual Blade 3000 450589433419
480 Aemond Kingslayer Lord Assassin 3000 450563914453
481 Shupalo Chaotic Sage 3000 450561442758
482 El Quinto No Es Malo Chaotic Sage 3000 450550055428
483 Steliiox El Bully Chaotic Sage 3000 450544876055
484 Heidy Bb Lord Assassin 3000 450544578522
485 Kiriuz Dual Blade 3000 450532768236
486 La Sombra Del Sio Chaotic Sage 3000 450532559004
487 Rioo Infernal Warrior 3000 450525165839
488 Kryzthel Enraged Wizard 3000 450508878814
489 Looes Enraged Wizard 3000 450508537538
490 Birsa Lord Assassin 3000 450500467550
491 Evil Phoenix Dual Blade 3000 450497512907
492 Yedith Hernandez Infernal Warrior 3000 450492654219
493 Don Gregorio Infernal Warrior 3000 450491382879
494 Shang Chi Enraged Wizard 3000 450487396690
495 Tagen Hensoukyoku Dual Blade 3000 450462066594
496 Belhemont Chaotic Sage 3000 450455450406
497 Odin Dual Blade 3000 450455301720
498 Ozskcahr Dual Blade 3000 450449222218
499 Solero De Coco Chaotic Sage 3000 450447948238
500 Huitziilopochtli Dual Blade 3000 450446746092