174 Online    17:08:41
PVP RANKING

Millonario Campos
643K 198 100

Keiweitz
513K 166 44

Negro de Whatsapp
462K 141 65

Tranziyas Y Traicioneros
3775K 1403

Sinaloa
2857K 936

Fou Causa
406K 165
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
451 Royal Van Hellsing Lord Assassin 3000 450694998731
452 Lshyru Enraged Wizard 3000 450687257528
453 Dios Zeux Lord Assassin 3000 450684468691
454 Parra Turizo Dual Blade 3000 450681104628
455 Malandrisao Enraged Wizard 3000 450680101293
456 Kirby Buckets Infernal Warrior 3000 450677998985
457 Dark Marko Enraged Wizard 3000 450665920582
458 Polima Westcoast Chaotic Sage 3000 450664129127
459 Xyas Infernal Warrior 3000 450643397561
460 Wilson Fisk Chaotic Sage 3000 450626959686
461 Jawhead Dual Blade 3000 450625395003
462 Serket Lord Assassin 3000 450625179352
463 Ghost Division Infernal Warrior 3000 450619969377
464 Voik Arvie Lord Assassin 3000 450612386321
465 Baku Enraged Wizard 3000 450603042395
466 Jada Man Infernal Warrior 3000 450600783221
467 King Adrian Infernal Warrior 3000 450593604670
468 Dany Shadow Dual Blade 3000 450589433419
469 Spectrun Dual Blade 3000 450566751271
470 Aemond Kingslayer Lord Assassin 3000 450563914453
471 Shupalo Chaotic Sage 3000 450561442758
472 El Quinto No Es Malo Chaotic Sage 3000 450550055428
473 Steliiox El Bully Chaotic Sage 3000 450544876055
474 Heidy Bb Lord Assassin 3000 450544578522
475 Kiriuz Dual Blade 3000 450532768236
476 Rioo Infernal Warrior 3000 450525165839
477 Kryzthel Enraged Wizard 3000 450508878814
478 Looes Enraged Wizard 3000 450508537538
479 Birsa Lord Assassin 3000 450500467550
480 Evil Phoenix Dual Blade 3000 450497512907
481 Yedith Hernandez Infernal Warrior 3000 450492654219
482 Don Gregorio Infernal Warrior 3000 450491707656
483 Shang Chi Enraged Wizard 3000 450487396690
484 Tagen Hensoukyoku Dual Blade 3000 450481712084
485 Odin Dual Blade 3000 450455301720
486 Solero De Coco Chaotic Sage 3000 450447948238
487 Huitziilopochtli Dual Blade 3000 450446746092
488 Satsuke Enraged Wizard 3000 450446709691
489 Flaming Arrow Lord Assassin 3000 450439268800
490 Knights Of Death Infernal Warrior 3000 450437704490
491 Over Limited Infernal Warrior 3000 450432356557
492 Zeenky Enraged Wizard 3000 450430973877
493 Alexi Laiho Chaotic Sage 3000 450415697222
494 Sahioria Enraged Wizard 3000 450415006872
495 Stark Breaker Lord Assassin 3000 450414541159
496 Abcxd Chaotic Sage 3000 450406379596
497 Lorparra Enraged Wizard 3000 450400156909
498 Kugo Ginjo Infernal Warrior 3000 450398110693
499 Midnight Shadoww Lord Assassin 3000 450394486536
500 Sublime Dual Blade 3000 450380150249