31 Online    08:24:56
PVP RANKING

Millonario Campos
643K 198 100

Keiweitz
522K 172 44

Negro de Whatsapp
470K 145 65

Tranziyas Y Traicioneros
3809K 1437

Sinaloa
2865K 937

Fou Causa
406K 165
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
451 Millhiore Biscotti Dual Blade 3000 450741569352
452 Zagaty Lord Assassin 3000 450739489816
453 Demixiixs Dual Blade 3000 450702553743
454 La Quiica Lord Assassin 3000 450699982162
455 Dulcee Princesa Lord Assassin 3000 450698101994
456 Royal Van Hellsing Lord Assassin 3000 450694998731
457 Lshyru Enraged Wizard 3000 450687257528
458 Parra Turizo Dual Blade 3000 450681104628
459 Malandrisao Enraged Wizard 3000 450680101293
460 Kirby Buckets Infernal Warrior 3000 450677998985
461 Dark Marko Enraged Wizard 3000 450665920582
462 Polima Westcoast Chaotic Sage 3000 450664129127
463 Xyas Infernal Warrior 3000 450643397561
464 Wilson Fisk Chaotic Sage 3000 450626959686
465 Jawhead Dual Blade 3000 450625395003
466 Serket Lord Assassin 3000 450625179352
467 Ghost Division Infernal Warrior 3000 450619969377
468 Voik Arvie Lord Assassin 3000 450612386321
469 Baku Enraged Wizard 3000 450603042395
470 Jada Man Infernal Warrior 3000 450600783221
471 King Adrian Infernal Warrior 3000 450593604670
472 Dany Shadow Dual Blade 3000 450589433419
473 Spectrun Dual Blade 3000 450566751271
474 Aemond Kingslayer Lord Assassin 3000 450563914453
475 Shupalo Chaotic Sage 3000 450561442758
476 El Quinto No Es Malo Chaotic Sage 3000 450550055428
477 Steliiox El Bully Chaotic Sage 3000 450544876055
478 Heidy Bb Lord Assassin 3000 450544578522
479 Don Gregorio Infernal Warrior 3000 450536899656
480 Kiriuz Dual Blade 3000 450532768236
481 Rioo Infernal Warrior 3000 450525165839
482 Kryzthel Enraged Wizard 3000 450508878814
483 Looes Enraged Wizard 3000 450508537538
484 Birsa Lord Assassin 3000 450500467550
485 Evil Phoenix Dual Blade 3000 450497512907
486 Yedith Hernandez Infernal Warrior 3000 450492654219
487 Shang Chi Enraged Wizard 3000 450487396690
488 Tagen Hensoukyoku Dual Blade 3000 450481712084
489 Odin Dual Blade 3000 450455301720
490 Solero De Coco Chaotic Sage 3000 450447948238
491 Huitziilopochtli Dual Blade 3000 450446746092
492 Satsuke Enraged Wizard 3000 450446709691
493 Flaming Arrow Lord Assassin 3000 450439268800
494 Knights Of Death Infernal Warrior 3000 450437704490
495 Over Limited Infernal Warrior 3000 450432356557
496 Zeenky Enraged Wizard 3000 450430973877
497 Regulus De Leo Dual Blade 3000 450429553389
498 Alexi Laiho Chaotic Sage 3000 450415697222
499 Sahioria Enraged Wizard 3000 450415006872
500 Stark Breaker Lord Assassin 3000 450414541159