Helmets: Difference between revisions
From Necroxia Origin
No edit summary  | 
				No edit summary  | 
				||
| (3 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
   <td>+15 club fighting, +15 sword fighting, +15 axe fighting, +15 distance fighting</td>  |    <td>+15 club fighting, +15 sword fighting, +15 axe fighting, +15 distance fighting</td>  | ||
   <td>[[Set 1000 Quest]]</td>  |    <td>[[Set 1000 Quest]]</td>  | ||
   <td>  |    <td>No</td>  | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
| Line 29: | Line 29: | ||
   <td>magic level +15</td>  |    <td>magic level +15</td>  | ||
   <td>[[Set 1000 Quest]]</td>  |    <td>[[Set 1000 Quest]]</td>  | ||
   <td>  |    <td>No</td>  | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
| Line 39: | Line 39: | ||
   <td>+5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting, magic level +5</td>  |    <td>+5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting, magic level +5</td>  | ||
   <td>[[Set 950 Quest]]</td>  |    <td>[[Set 950 Quest]]</td>  | ||
   <td>  |    <td>Yes</td>  | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
| Line 89: | Line 89: | ||
   <td>+7 club fighting, +7 sword fighting, +7 axe fighting, +7 distance fighting</td>  |    <td>+7 club fighting, +7 sword fighting, +7 axe fighting, +7 distance fighting</td>  | ||
   <td>[[Soul Abyss Quest]]</td>  |    <td>[[Soul Abyss Quest]]</td>  | ||
   <td>  |    <td>Yes</td>  | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
| Line 99: | Line 99: | ||
   <td>magic level +7</td>  |    <td>magic level +7</td>  | ||
   <td>[[Soul Abyss Quest]]</td>  |    <td>[[Soul Abyss Quest]]</td>  | ||
   <td>  |    <td>Yes</td>  | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
| Line 149: | Line 149: | ||
   <td>+4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting</td>  |    <td>+4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>  |    <td>No</td>  | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
| Line 159: | Line 159: | ||
   <td>magic level +4</td>  |    <td>magic level +4</td>  | ||
   <td>[[Demonic Castle Quest]]</td>  |    <td>[[Demonic Castle Quest]]</td>  | ||
  <td>No</td>  | |||
 </tr>  | |||
 <tr>  | |||
  <td>[[File:Demon Helmet.png]]</td>  | |||
  <td>[[Demon Helmet]]</td>  | |||
  <td>300</td>  | |||
  <td>24</td>  | |||
  <td>-</td>  | |||
  <td>+4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting, magic level +4</td>  | |||
  <td>[[Demon Set Quest]]</td>  | |||
   <td>No</td>  |    <td>No</td>  | ||
  </tr>  |   </tr>  | ||
| Line 165: | Line 175: | ||
   <td>[[Dwarven Helmet]]</td>  |    <td>[[Dwarven Helmet]]</td>  | ||
   <td>300</td>  |    <td>300</td>  | ||
   <td>  |    <td>24</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>+  |    <td>+4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting, magic level +4</td>  | ||
   <td>[[Colossus Swamp Cave Quest]]</td>  |    <td>[[Colossus Swamp Cave Quest]]</td>  | ||
  <td>No</td>  | |||
 </tr>  | |||
 <tr>  | |||
  <td>[[File:Dragon Scale Helmet.png]]</td>  | |||
  <td>[[Dragon Scale Helmet]]</td>  | |||
  <td>300</td>  | |||
  <td>24</td>  | |||
  <td>-</td>  | |||
  <td>+4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting, magic level +4</td>  | |||
  <td>[[Dragon Scale Set Quest]]</td>  | |||
   <td>No</td>  |    <td>No</td>  | ||
  </tr>  |   </tr>  | ||
| Line 199: | Line 219: | ||
   <td>+2 club fighting, +2 sword fighting, +2 axe fighting, +2 distance fighting</td>  |    <td>+2 club fighting, +2 sword fighting, +2 axe fighting, +2 distance fighting</td>  | ||
   <td>[[Jungle Labyrith Quest]]</td>  |    <td>[[Jungle Labyrith Quest]]</td>  | ||
   <td>  |    <td>No</td>  | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
| Line 219: | Line 229: | ||
   <td>magic level +1</td>  |    <td>magic level +1</td>  | ||
   <td>[[Jungle Labyrith Quest]]</td>  |    <td>[[Jungle Labyrith Quest]]</td>  | ||
   <td>No</td>  |    <td>No</td>  | ||
  </tr>  |   </tr>  | ||
| Line 245: | Line 245: | ||
   <td>[[Golden Helmet]]</td>  |    <td>[[Golden Helmet]]</td>  | ||
   <td>100</td>  |    <td>100</td>  | ||
   <td>  |    <td>20</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
  <td>+3 club fighting, +3 sword fighting, +3 axe fighting, +3 distance fighting, magic level +3</td>  | |||
   <td>[[Golden Set Quest]]</td>  |    <td>[[Golden Set Quest]]</td>  | ||
   <td>Yes</td>  |    <td>Yes</td>  | ||
| Line 279: | Line 279: | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>[[Royal Helmet Quest]]<br>[[Warlord Arena Quest]]</td>  |    <td>[[Royal Helmet Quest]]<br>[[Warlord Arena Quest]]</td>  | ||
   <td>  |    <td>No</td>  | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
| Line 289: | Line 289: | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>[[Scrapper Arena Quest]]</td>  |    <td>[[Scrapper Arena Quest]]</td>  | ||
   <td>  |    <td>No</td>  | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
| Line 314: | Line 314: | ||
   <td>[[File:Crown Helmet.png]]</td>  |    <td>[[File:Crown Helmet.png]]</td>  | ||
   <td>[[Crown Helmet]]</td>  |    <td>[[Crown Helmet]]</td>  | ||
   <td>  |    <td>-</td>  | ||
   <td>9</td>  |    <td>9</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>  |    <td>+1 club fighting, +1 sword fighting, +1 axe fighting, +1 distance fighting, magic level +1</td>  | ||
   <td>[[Crown Set Quest]]<br>[[Greenhorn Arena Quest]]</td>  |    <td>[[Crown Set Quest]]<br>[[Greenhorn Arena Quest]]</td>  | ||
   <td>Yes</td>  |    <td>Yes</td>  | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:  |    <td>[[File:Devil Helmet.png]]</td>  | ||
   <td>[[  |    <td>[[Devil Helmet]]</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>8</td>  |    <td>8</td>  | ||
| Line 332: | Line 332: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:  |    <td>[[File:Dark Helmet.png]]</td>  | ||
   <td>[[  |    <td>[[Dark Helmet]]</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>8</td>  |    <td>8</td>  | ||
| Line 342: | Line 342: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:Helmet   |    <td>[[File:Steel Helmet.png]]</td>  | ||
   <td>[[Helmet   |    <td>[[Steel Helmet]]</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>7</td>  |    <td>7</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>  |    <td>[[Starting Quest]]</td>  | ||
   <td>  |    <td>No</td>  | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
| Line 362: | Line 362: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:  |    <td>[[File:Helmet Of The Lost.png]]</td>  | ||
   <td>[[  |    <td>[[Helmet Of The Lost]]</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>7</td>  |    <td>7</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>  |    <td>-</td>  | ||
   <td>Yes</td>  |    <td>Yes</td>  | ||
  </tr>  |   </tr>  | ||
| Line 392: | Line 392: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:  |    <td>[[File:Iron Helmet.png]]</td>  | ||
   <td>[[  |    <td>[[Iron Helmet]]</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>5</td>  |    <td>5</td>  | ||
| Line 402: | Line 402: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:  |    <td>[[File:Soldier Helmet.png]]</td>  | ||
   <td>[[  |    <td>[[Soldier Helmet]]</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>5</td>  |    <td>5</td>  | ||
| Line 412: | Line 412: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:  |    <td>[[File:Damaged Helmet.png]]</td>  | ||
   <td>[[  |    <td>[[Damaged Helmet]]</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>5</td>  |    <td>5</td>  | ||
| Line 458: | Line 458: | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>Yes</td>  |    <td>Yes</td>  | ||
| Line 482: | Line 472: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:  |    <td>[[File:Batwing Hat.png]]</td>  | ||
   <td>[[  |    <td>[[Batwing Hat]]</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>  |    <td>3</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
  <td>magic level +1</td>  | |||
   <td>-</td>  |    <td>-</td>  | ||
   <td>  |    <td>Yes</td>  | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:  |    <td>[[File:Chain Helmet.png]]</td>  | ||
   <td>[[  |    <td>[[Chain Helmet]]</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>2</td>  |    <td>2</td>  | ||
| Line 502: | Line 492: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:  |    <td>[[File:Leather Helmet.png]]</td>  | ||
   <td>[[  |    <td>[[Leather Helmet]]</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>2</td>  |    <td>2</td>  | ||
| Line 532: | Line 522: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:  |    <td>[[File:Tribal Mask.png]]</td>  | ||
   <td>[[  |    <td>[[Tribal Mask]]</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>2</td>  |    <td>2</td>  | ||
| Line 542: | Line 532: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:  |    <td>[[File:Charmer's Tiara.png]]</td>  | ||
   <td>[[  |    <td>[[Charmer's Tiara]]</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>2</td>  |    <td>2</td>  | ||
| Line 549: | Line 539: | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>  |    <td>Yes</td>  | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:  |    <td>[[File:Helmet Of The Deep.png]]</td>  | ||
   <td>[[  |    <td>[[Helmet Of The Deep]]</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>2</td>  |    <td>2</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>  |    <td>[[Sea Of Death Quest]]</td>  | ||
   <td>  |    <td>No</td>  | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:  |    <td>[[File:Ferumbras' Hat.png]]</td>  | ||
   <td>[[  |    <td>[[Ferumbras' Hat]]</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>2</td>  |    <td>2</td>  | ||
| Line 572: | Line 562: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:  |    <td>[[File:Bandana.png]]</td>  | ||
   <td>[[  |    <td>[[Bandana]]</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>2</td>  |    <td>2</td>  | ||
| Line 582: | Line 572: | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
   <td>[[File:  |    <td>[[File:Helmet Of The Deep.png]]</td>  | ||
   <td>[[  |    <td>[[Helmet Of The Deep]]</td>  | ||
  <td>-</td>  | |||
  <td>2</td>  | |||
   <td>-</td>  |    <td>-</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>  |    <td>No</td>  | ||
  </tr>  |   </tr>  | ||
  <tr>  |   <tr>  | ||
| Line 610: | Line 600: | ||
   <td>-</td>  |    <td>-</td>  | ||
   <td>No</td>  |    <td>No</td>  | ||
 </tr>  | |||
 <tr>  | |||
  <td>[[File:Pair Of Earmuffs.png]]</td>  | |||
  <td>[[Pair Of Earmuffs]]</td>  | |||
  <td>-</td>  | |||
  <td>1</td>  | |||
  <td>ice +2%</td>  | |||
  <td>-</td>  | |||
  <td>-</td>  | |||
  <td>Yes</td>  | |||
  </tr>  |   </tr>  | ||
</table>  | </table>  | ||
</div>  | </div>  | ||
Latest revision as of 22:34, 17 December 2023
| Name | Lvl | Arm | Resistance | Attributes | Quest | Loot | |
|---|---|---|---|---|---|---|---|
| Falcon Coif | 1000 | 35 | - | +15 club fighting, +15 sword fighting, +15 axe fighting, +15 distance fighting | Set 1000 Quest | No | |
| Falcon Circlet | 1000 | 25 | - | magic level +15 | Set 1000 Quest | No | |
| Ornate Helmet | 950 | 27 | - | +5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting, magic level +5 | Set 950 Quest | Yes | |
| Depth Galea | 900 | 30 | - | +10 club fighting, +10 sword fighting, +10 axe fighting, +10 distance fighting | Crafting System | No | |
| Elite Draken Helmet | 900 | 20 | - | magic level +10 | Crafting System | No | |
| Winged Helmet | 800 | 28 | - | +8 club fighting, +8 sword fighting, +8 axe fighting, +8 distance fighting | Crafting System | No | |
| Gill Gugel | 800 | 18 | - | magic level +8 | Crafting System | No | |
| Helmet Of The Ancients | 700 | 27 | - | +7 club fighting, +7 sword fighting, +7 axe fighting, +7 distance fighting | Soul Abyss Quest | Yes | |
| Yalahari Mask | 700 | 17 | - | magic level +7 | Soul Abyss Quest | Yes | |
| Rubber Cap | 600 | 26 | - | +6 club fighting, +6 sword fighting, +6 axe fighting, +6 distance fighting | Rift Warrior Quest | No | |
| Feather Headdress | 600 | 16 | - | magic level +6 | Rift Warrior Quest | No | |
| Horned Helmet | 500 | 25 | - | +5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting | Demon Oak Quest | No | |
| Cobra Crown | 500 | 15 | - | magic level +5 | Rift Warrior Quest | No | |
| Skull Helmet | 400 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting | - | No | |
| Jade Hat | 400 | 14 | - | magic level +4 | Demonic Castle Quest | No | |
| Demon Helmet | 300 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting, magic level +4 | Demon Set Quest | No | |
| Dwarven Helmet | 300 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting, magic level +4 | Colossus Swamp Cave Quest | No | |
| Dragon Scale Helmet | 300 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting, magic level +4 | Dragon Scale Set Quest | No | |
| Glacier Mask | 300 | 13 | - | magic level +3 | Colossus Swamp Cave Quest | No | |
| Terra Hood | 250 | 12 | - | magic level +2 | Big Jungle Spawn Quest | No | |
| Horseman Helmet | 200 | 22 | - | +2 club fighting, +2 sword fighting, +2 axe fighting, +2 distance fighting | Jungle Labyrith Quest | No | |
| Magma Monocle | 200 | 11 | - | magic level +1 | Jungle Labyrith Quest | No | |
| Ragnir Helmet | 100 | 21 | - | +1 club fighting, +1 sword fighting, +1 axe fighting, +1 distance fighting | Quara Lair Quest | No | |
| Golden Helmet | 100 | 20 | - | +3 club fighting, +3 sword fighting, +3 axe fighting, +3 distance fighting, magic level +3 | Golden Set Quest | Yes | |
| Hat Of The Mad | 100 | 10 | - | magic level +1 | Quara Lair Quest | No | |
| Crusader Helmet | 90 | 14 | - | - | - | Yes | |
| Royal Helmet | 80 | 13 | - | - | Royal Helmet Quest Warlord Arena Quest  | 
  No | |
| Warrior Helmet | 70 | 12 | - | - | Scrapper Arena Quest | No | |
| Bonelord Helmet | 60 | 11 | - | - | - | Yes | |
| Amazon Helmet | 50 | 10 | - | - | - | Yes | |
| Crown Helmet | - | 9 | - | +1 club fighting, +1 sword fighting, +1 axe fighting, +1 distance fighting, magic level +1 | Crown Set Quest Greenhorn Arena Quest  | 
  Yes | |
| Devil Helmet | - | 8 | - | - | - | Yes | |
| Dark Helmet | - | 8 | - | - | - | Yes | |
| Steel Helmet | - | 7 | - | - | Starting Quest | No | |
| Strange Helmet | - | 7 | - | - | - | Yes | |
| Helmet Of The Lost | - | 7 | - | - | - | Yes | |
| Mighty Helm Of Green Sparks | - | 6 | - | - | - | Yes | |
| Krimhorn Helmet | - | 6 | - | - | - | Yes | |
| Iron Helmet | - | 5 | - | - | - | Yes | |
| Soldier Helmet | - | 5 | - | - | - | Yes | |
| Damaged Helmet | - | 5 | - | - | - | Yes | |
| Viking Helmet | - | 4 | - | - | - | Yes | |
| Legion Helmet | - | 4 | - | - | - | Yes | |
| Shamanic Mask | - | 4 | - | - | - | Yes | |
| Brass Helmet | - | 3 | - | - | - | Yes | |
| Pirate Hat | - | 3 | - | - | - | Yes | |
| Batwing Hat | - | 3 | - | magic level +1 | - | Yes | |
| Chain Helmet | - | 2 | - | - | - | Yes | |
| Leather Helmet | - | 2 | - | - | - | Yes | |
| Studded Helmet | - | 2 | - | - | - | Yes | |
| Mystic Turban | - | 2 | - | - | - | Yes | |
| Tribal Mask | - | 2 | - | - | - | Yes | |
| Charmer's Tiara | - | 2 | - | - | - | Yes | |
| Helmet Of The Deep | - | 2 | - | - | Sea Of Death Quest | No | |
| Ferumbras' Hat | - | 2 | - | - | - | Yes | |
| Bandana | - | 2 | - | - | - | Yes | |
| Helmet Of The Deep | - | 2 | - | - | - | No | |
| Santa Hat | - | 1 | - | - | - | No | |
| Party Hat | - | 1 | - | - | - | No | |
| Pair Of Earmuffs | - | 1 | ice +2% | - | - | Yes |