Helmets
From Necroxia Origin
| Name | Lvl | Arm | Resistance | Attributes | Quest | Loot | |
|---|---|---|---|---|---|---|---|
| Falcon Coif | 1000 | 35 | - | +15 club fighting, +15 sword fighting, +15 axe fighting, +15 distance fighting | Set 1000 Quest | No | |
| Falcon Circlet | 1000 | 25 | - | magic level +15 | Set 1000 Quest | No | |
| Ornate Helmet | 950 | 27 | - | +5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting, magic level +5 | Set 950 Quest | Yes | |
| Depth Galea | 900 | 30 | - | +10 club fighting, +10 sword fighting, +10 axe fighting, +10 distance fighting | Crafting System | No | |
| Elite Draken Helmet | 900 | 20 | - | magic level +10 | Crafting System | No | |
| Winged Helmet | 800 | 28 | - | +8 club fighting, +8 sword fighting, +8 axe fighting, +8 distance fighting | Crafting System | No | |
| Gill Gugel | 800 | 18 | - | magic level +8 | Crafting System | No | |
| Helmet Of The Ancients | 700 | 27 | - | +7 club fighting, +7 sword fighting, +7 axe fighting, +7 distance fighting | Soul Abyss Quest | Yes | |
| Yalahari Mask | 700 | 17 | - | magic level +7 | Soul Abyss Quest | Yes | |
| Rubber Cap | 600 | 26 | - | +6 club fighting, +6 sword fighting, +6 axe fighting, +6 distance fighting | Rift Warrior Quest | No | |
| Feather Headdress | 600 | 16 | - | magic level +6 | Rift Warrior Quest | No | |
| Horned Helmet | 500 | 25 | - | +5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting | Demon Oak Quest | No | |
| Cobra Crown | 500 | 15 | - | magic level +5 | Rift Warrior Quest | No | |
| Skull Helmet | 400 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting | - | No | |
| Jade Hat | 400 | 14 | - | magic level +4 | Demonic Castle Quest | No | |
| Demon Helmet | 300 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting, magic level +4 | Demon Set Quest | No | |
| Dwarven Helmet | 300 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting, magic level +4 | Colossus Swamp Cave Quest | No | |
| Dragon Scale Helmet | 300 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting, magic level +4 | Dragon Scale Set Quest | No | |
| Glacier Mask | 300 | 13 | - | magic level +3 | Colossus Swamp Cave Quest | No | |
| Terra Hood | 250 | 12 | - | magic level +2 | Big Jungle Spawn Quest | No | |
| Horseman Helmet | 200 | 22 | - | +2 club fighting, +2 sword fighting, +2 axe fighting, +2 distance fighting | Jungle Labyrith Quest | No | |
| Magma Monocle | 200 | 11 | - | magic level +1 | Jungle Labyrith Quest | No | |
| Ragnir Helmet | 100 | 21 | - | +1 club fighting, +1 sword fighting, +1 axe fighting, +1 distance fighting | Quara Lair Quest | No | |
| Golden Helmet | 100 | 20 | - | +3 club fighting, +3 sword fighting, +3 axe fighting, +3 distance fighting, magic level +3 | Golden Set Quest | Yes | |
| Hat Of The Mad | 100 | 10 | - | magic level +1 | Quara Lair Quest | No | |
| Crusader Helmet | 90 | 14 | - | - | - | Yes | |
| Royal Helmet | 80 | 13 | - | - | Royal Helmet Quest Warlord Arena Quest |
No | |
| Warrior Helmet | 70 | 12 | - | - | Scrapper Arena Quest | No | |
| Bonelord Helmet | 60 | 11 | - | - | - | Yes | |
| Amazon Helmet | 50 | 10 | - | - | - | Yes | |
| Crown Helmet | - | 9 | - | +1 club fighting, +1 sword fighting, +1 axe fighting, +1 distance fighting, magic level +1 | Crown Set Quest Greenhorn Arena Quest |
Yes | |
| Devil Helmet | - | 8 | - | - | - | Yes | |
| Dark Helmet | - | 8 | - | - | - | Yes | |
| Steel Helmet | - | 7 | - | - | Starting Quest | No | |
| Strange Helmet | - | 7 | - | - | - | Yes | |
| Helmet Of The Lost | - | 7 | - | - | - | Yes | |
| Mighty Helm Of Green Sparks | - | 6 | - | - | - | Yes | |
| Krimhorn Helmet | - | 6 | - | - | - | Yes | |
| Iron Helmet | - | 5 | - | - | - | Yes | |
| Soldier Helmet | - | 5 | - | - | - | Yes | |
| Damaged Helmet | - | 5 | - | - | - | Yes | |
| Viking Helmet | - | 4 | - | - | - | Yes | |
| Legion Helmet | - | 4 | - | - | - | Yes | |
| Shamanic Mask | - | 4 | - | - | - | Yes | |
| Brass Helmet | - | 3 | - | - | - | Yes | |
| Pirate Hat | - | 3 | - | - | - | Yes | |
| Batwing Hat | - | 3 | - | magic level +1 | - | Yes | |
| Chain Helmet | - | 2 | - | - | - | Yes | |
| Leather Helmet | - | 2 | - | - | - | Yes | |
| Studded Helmet | - | 2 | - | - | - | Yes | |
| Mystic Turban | - | 2 | - | - | - | Yes | |
| Tribal Mask | - | 2 | - | - | - | Yes | |
| Charmer's Tiara | - | 2 | - | - | - | Yes | |
| Helmet Of The Deep | - | 2 | - | - | Sea Of Death Quest | No | |
| Ferumbras' Hat | - | 2 | - | - | - | Yes | |
| Bandana | - | 2 | - | - | - | Yes | |
| Helmet Of The Deep | - | 2 | - | - | - | No | |
| Santa Hat | - | 1 | - | - | - | No | |
| Party Hat | - | 1 | - | - | - | No | |
| Pair Of Earmuffs | - | 1 | ice +2% | - | - | Yes |