Helmets: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +16</td> | <td>magic level +16</td> | ||
<td>[[Sorcerer]]s | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[Rift Warrior Quest]]</td> | <td>[[Rift Warrior Quest]]</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
| Line 29: | Line 29: | ||
<td>-</td> | <td>-</td> | ||
<td>+6 club fighting, +6 sword fighting, +6 axe fighting, +6 distance fighting</td> | <td>+6 club fighting, +6 sword fighting, +6 axe fighting, +6 distance fighting</td> | ||
<td>[[Paladin]]s, [[Knight]]s | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>[[Rift Warrior Quest]]</td> | <td>[[Rift Warrior Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
| Line 40: | Line 40: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +15</td> | <td>magic level +15</td> | ||
<td>[[Sorcerer]]s | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[Rift Warrior Quest]]</td> | <td>[[Rift Warrior Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
| Line 51: | Line 51: | ||
<td>-</td> | <td>-</td> | ||
<td>+5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting</td> | <td>+5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting</td> | ||
<td>[[Paladin]]s, [[Knight]]s | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>[[Demon Oak Quest]]</td> | <td>[[Demon Oak Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
| Line 62: | Line 62: | ||
<td>-</td> | <td>-</td> | ||
<td>+4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting</td> | <td>+4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting</td> | ||
<td>[[Paladin]]s, [[Knight]]s | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>[[Npc Demyan]]</td> | <td>[[Npc Demyan]]</td> | ||
<td>No</td> | <td>No</td> | ||
| Line 73: | Line 73: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +14</td> | <td>magic level +14</td> | ||
<td>[[Sorcerer]]s | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[Demonic Castle Quest]]</td> | <td>[[Demonic Castle Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
| Line 84: | Line 84: | ||
<td>-</td> | <td>-</td> | ||
<td>+3 club fighting, +3 sword fighting, +3 axe fighting, +3 distance fighting</td> | <td>+3 club fighting, +3 sword fighting, +3 axe fighting, +3 distance fighting</td> | ||
<td>[[Paladin]]s, [[Knight]]s | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>[[Npc Demyan]]</td> | <td>[[Npc Demyan]]</td> | ||
<td>No</td> | <td>No</td> | ||
| Line 95: | Line 95: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +13</td> | <td>magic level +13</td> | ||
<td>[[Sorcerer]]s | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[Npc Demyan]]</td> | <td>[[Npc Demyan]]</td> | ||
<td>No</td> | <td>No</td> | ||
| Line 106: | Line 106: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +12</td> | <td>magic level +12</td> | ||
<td>[[Sorcerer]]s | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[Npc Demyan]]</td> | <td>[[Npc Demyan]]</td> | ||
<td>No</td> | <td>No</td> | ||
| Line 117: | Line 117: | ||
<td>-</td> | <td>-</td> | ||
<td>+2 club fighting, +2 sword fighting, +2 axe fighting, +2 distance fighting</td> | <td>+2 club fighting, +2 sword fighting, +2 axe fighting, +2 distance fighting</td> | ||
<td>[[Paladin]]s, [[Knight]]s | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
| Line 139: | Line 139: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +11</td> | <td>magic level +11</td> | ||
<td>[[Sorcerer]]s | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[Npc Demyan]]</td> | <td>[[Npc Demyan]]</td> | ||
<td>No</td> | <td>No</td> | ||
Revision as of 12:12, 8 August 2019
| Name | Lvl | Arm | Resistance | Attributes | Vocation | Quest | Loot | |
|---|---|---|---|---|---|---|---|---|
| Feather Headdress | 600 | 16 | - | magic level +16 | Sorcerers, Druids | Rift Warrior Quest | Yes | |
| Rubber Cap | 600 | 26 | - | +6 club fighting, +6 sword fighting, +6 axe fighting, +6 distance fighting | Paladins, Knights, Slashers | Rift Warrior Quest | No | |
| Cobra Crown | 500 | 15 | - | magic level +15 | Sorcerers, Druids | Rift Warrior Quest | No | |
| Horned Helmet | 500 | 25 | - | +5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting | Paladins, Knights, Slashers | Demon Oak Quest | No | |
| Skull Helmet | 400 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting | Paladins, Knights, Slashers | Npc Demyan | No | |
| Jade Hat | 400 | 14 | - | magic level +14 | Sorcerers, Druids | Demonic Castle Quest | No | |
| Dwarven Helmet | 300 | 23 | - | +3 club fighting, +3 sword fighting, +3 axe fighting, +3 distance fighting | Paladins, Knights, Slashers | Npc Demyan | No | |
| Glacier Mask | 300 | 13 | - | magic level +13 | Sorcerers, Druids | Npc Demyan | No | |
| Terra Hood | 250 | 12 | - | magic level +12 | Sorcerers, Druids | Npc Demyan | No | |
| Horseman Helmet | 200 | 22 | - | +2 club fighting, +2 sword fighting, +2 axe fighting, +2 distance fighting | Paladins, Knights, Slashers | - | Yes | |
| Dragon Scale Helmet | 200 | 20 | - | - | - | Dragon Scale Set Quest | Yes | |
| Magma Monocle | 200 | 11 | - | magic level +11 | Sorcerers, Druids | Npc Demyan | No | |
| Demon Helmet | 150 | 18 | - | - | - | Demon Set Quest | No | |
| Golden Helmet | 100 | 16 | - | - | - | Golden Set Quest | Yes | |
| Crusader Helmet | 90 | 14 | - | - | - | - | Yes | |
| Royal Helmet | 80 | 13 | - | - | - | Warlord Arena Quest, Royal Helmet Quest | Yes | |
| Warrior Helmet | 70 | 12 | - | - | - | Scrapper Arena Quest | Yes | |
| Bonelord Helmet | 60 | 11 | - | - | - | - | Yes | |
| Amazon Helmet | 50 | 10 | - | - | - | - | Yes | |
| Crown Helmet | 40 | 9 | - | - | - | Greenhorn Arena Quest, Crown Helmet Quest | Yes | |
| Strange Helmet | - | 7 | - | - | - | - | Yes | |
| Brass Helmet | - | 3 | - | - | - | - | Yes | |
| Pair Of Earmuffs | - | 1 | ice +2% | - | - | - | Yes | |
| Krimhorn Helmet | - | 6 | - | - | - | - | Yes | |
| Helmet Of The Lost | - | 7 | - | - | - | - | Yes | |
| Damaged Helmet | - | 5 | - | - | - | - | Yes | |
| Iron Helmet | - | 5 | - | - | - | - | Yes | |
| Shamanic Mask | - | 4 | - | - | - | - | Yes | |
| Batwing Hat | - | 3 | - | magic level +1 | - | - | Yes | |
| Santa Hat | - | 1 | - | - | - | - | No | |
| Helmet Of The Deep | - | 2 | - | speed +600 | - | - | No | |
| Chain Helmet | - | 2 | - | - | - | - | Yes | |
| Steel Helmet | - | 7 | - | - | - | Starting Quest | Yes | |
| Party Hat | - | 1 | - | - | - | - | No | |
| Helmet Of The Deep | - | 2 | - | - | - | - | No | |
| Pirate Hat | - | 3 | - | - | - | - | Yes | |
| Bandana | - | 2 | - | - | - | - | Yes | |
| Ferumbras' Hat | - | 2 | - | - | - | - | Yes | |
| Mighty Helm Of Green Sparks | - | 6 | - | - | - | - | Yes | |
| Legion Helmet | - | 4 | - | - | - | - | Yes | |
| Charmer's Tiara | - | 2 | - | - | - | - | Yes | |
| Leather Helmet | - | 2 | - | - | - | - | Yes | |
| Devil Helmet | - | 8 | - | - | - | - | Yes | |
| Tribal Mask | - | 2 | - | - | - | - | Yes | |
| Viking Helmet | - | 4 | - | - | - | - | Yes | |
| Dark Helmet | - | 8 | - | - | - | - | Yes | |
| Studded Helmet | - | 2 | - | - | - | - | Yes | |
| Soldier Helmet | - | 5 | - | - | - | - | Yes | |
| Mystic Turban | - | 2 | - | - | - | - | Yes |