70 Online    10:17:46
PVP RANKING

Millonario Campos
340K 100 34

Keiweitz
304K 97 18

Myst Frexito
293K 64 38

Tranziyas Y Traicioneros
2164K 778

Sinaloa
1580K 503

Fou Causa
90K 33
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
101 Gavi Dual Blade 3000 464579300762
102 Sack siilith Enraged Wizard 3000 464307668605
103 Blue Mary Enraged Wizard 3000 463817945886
104 Ling Enraged Wizard 3000 463665711115
105 Nwar Xezger Infernal Warrior 3000 463647303958
106 Corazon Vaeste Dual Blade 3000 463556652581
107 Adam Letto Enraged Wizard 3000 463277122960
108 Sankudo Lord Assassin 3000 463013276828
109 Vaso De Fresa Chaotic Sage 3000 463006092013
110 Claudia Enraged Wizard 3000 462886494375
111 Nicole Araujo Infernal Warrior 3000 462786565843
112 Natzweiler Dual Blade 3000 462730386820
113 Millonarioo Chaotic Sage 3000 462665105538
114 Firianno Biscotti Lord Assassin 3000 462652298965
115 Spartiaan Enraged Wizard 3000 462538455180
116 Myst Frexito Dual Blade 3000 462533385952
117 Yajin Maxucky Dual Blade 3000 462469550145
118 Kimbi Vanz Enraged Wizard 3000 462272459135
119 Reghosg Infernal Warrior 3000 462135316199
120 Blitz Krieg Infernal Warrior 3000 462074694114
121 Trueno Infernal Warrior 3000 462021051322
122 Ann Clue Enraged Wizard 3000 461959035227
123 Kickbuttowski Lord Assassin 3000 461809842501
124 Byrafyta Infernal Warrior 3000 461648380384
125 Nagatto Dual Blade 3000 461641806509
126 Kindom Infernal Warrior 3000 461459972945
127 Nini El Cero Nueve Master Sorcerer 3000 460915952547
128 Sr Thomnus Infernal Warrior 3000 460563486258
129 Jesss Lord Assassin 3000 460519562739
130 Griffin Artwar Lord Assassin 3000 460437567365
131 Cesar Holmes Infernal Warrior 3000 460052590333
132 Nazareno Lord Assassin 3000 459967300916
133 Aqui Estoy Enraged Wizard 3000 459464053818
134 Weeds Smoke Enraged Wizard 3000 459352707837
135 Razr Enraged Wizard 3000 459256084729
136 Toteer Enraged Wizard 3000 458986111669
137 Aioria de Leoo Infernal Warrior 3000 458838111387
138 Warrior Infernal Infernal Warrior 3000 458640303705
139 Hohemhein Infernal Warrior 3000 458631901111
140 Luna war Chaotic Sage 3000 458446292063
141 Ice Arrows Lord Assassin 3000 458192418383
142 Wednesday Addams Dual Blade 3000 458152731104
143 Super San Lord Assassin 3000 457963163948
144 Linda Mage Enraged Wizard 3000 457945638476
145 Death Bringer Lord Assassin 3000 457938462711
146 Kraycer Enraged Wizard 3000 457912788502
147 Programadorr Lord Assassin 3000 457893914213
148 Fawziya Dual Blade 3000 457791458571
149 Apa Gon Enraged Wizard 3000 457676003026
150 Demon Dual Blade 3000 457636873778