168 Online    23:23:30
PVP RANKING

Keiweitz
479K 158 32

Millonario Campos
453K 147 45

Myst Frexito
401K 94 67

Tranziyas Y Traicioneros
2777K 1057

Sinaloa
1972K 644

Fou Causa
364K 152
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
451 Zagaty Lord Assassin 3000 450739489816
452 Belhemont Chaotic Sage 3000 450733468694
453 Demixiixs Dual Blade 3000 450702553743
454 La Quiica Lord Assassin 3000 450699982162
455 Dulcee Princesa Lord Assassin 3000 450698101994
456 Royal Van Hellsing Lord Assassin 3000 450694998731
457 Lshyru Enraged Wizard 3000 450687257528
458 Parra Turizo Dual Blade 3000 450681104628
459 Malandrisao Enraged Wizard 3000 450680101293
460 Kirby Buckets Infernal Warrior 3000 450677998985
461 Dark Marko Enraged Wizard 3000 450665920582
462 Polima Westcoast Chaotic Sage 3000 450664129127
463 Xyas Infernal Warrior 3000 450643397561
464 Wilson Fisk Chaotic Sage 3000 450626959686
465 Jawhead Dual Blade 3000 450625395003
466 Serket Lord Assassin 3000 450625179352
467 Ghost Division Infernal Warrior 3000 450619969377
468 Voik Arvie Lord Assassin 3000 450612386321
469 Baku Enraged Wizard 3000 450603042395
470 Jada Man Infernal Warrior 3000 450600783221
471 King Adrian Infernal Warrior 3000 450593604670
472 Dany Shadow Dual Blade 3000 450589433419
473 Spectrun Dual Blade 3000 450566751271
474 Aemond Kingslayer Lord Assassin 3000 450563914453
475 Shupalo Chaotic Sage 3000 450561442758
476 El Quinto No Es Malo Chaotic Sage 3000 450550055428
477 Steliiox El Bully Chaotic Sage 3000 450544876055
478 Heidy Bb Lord Assassin 3000 450544578522
479 Kiriuz Dual Blade 3000 450532768236
480 Rioo Infernal Warrior 3000 450525165839
481 Kryzthel Enraged Wizard 3000 450508878814
482 Looes Enraged Wizard 3000 450508537538
483 Birsa Lord Assassin 3000 450500467550
484 Evil Phoenix Dual Blade 3000 450497512907
485 Yedith Hernandez Infernal Warrior 3000 450492654219
486 Don Gregorio Infernal Warrior 3000 450491707656
487 Shang Chi Enraged Wizard 3000 450487396690
488 Tagen Hensoukyoku Dual Blade 3000 450481712084
489 Odin Dual Blade 3000 450455301720
490 Solero De Coco Chaotic Sage 3000 450447948238
491 Huitziilopochtli Dual Blade 3000 450446746092
492 Satsuke Enraged Wizard 3000 450446709691
493 Flaming Arrow Lord Assassin 3000 450439268800
494 Zeenky Enraged Wizard 3000 450430973877
495 Alexi Laiho Chaotic Sage 3000 450415697222
496 Sahioria Enraged Wizard 3000 450415006872
497 Stark Breaker Lord Assassin 3000 450414541159
498 Abcxd Chaotic Sage 3000 450406379596
499 Lorparra Enraged Wizard 3000 450400156909
500 Kugo Ginjo Infernal Warrior 3000 450398110693