245 Online    22:20:12
PVP RANKING

Papappa
1660K 536 250

Pzydekhl
1127K 448 129

Slayer Of Inmortal
716K 317 180

New Era
5431K 2860

Fou Causa
5182K 2399

Tranziyas Y Traicioneros
3778K 1752
GUILDS RANKING

Highscores

RankNameVocationLevelExperience
451 Krayvhus Lord Assassin 3000 449308733996
452 Leona Infernal Warrior 3000 449307983840
453 Kiillah Man Enraged Wizard 3000 449307686974
454 Konan El Barbaro Infernal Warrior 3000 449302178978
455 Spopovit Lord Assassin 3000 449298058564
456 Danna Paola Enraged Wizard 3000 449286227802
457 Hristo Stoichkov Dual Blade 3000 449283808813
458 Deutsch Dual Blade 3000 449267376617
459 Baku Enraged Wizard 3000 449260750449
460 Elder Van Hellsing Chaotic Sage 3000 449254701065
461 Yo Bloqueo Elite Knight 3000 449254264978
462 Godney Infernal Warrior 3000 449253501424
463 Knightino Dual Blade 3000 449243428286
464 Santi Balmes Infernal Warrior 3000 449239476663
465 El Pain Enraged Wizard 3000 449235242944
466 Pa Morir Nacii Lord Assassin 3000 449233102356
467 Naoki Dual Blade 3000 449227134482
468 Mercyless Enraged Wizard 3000 449215526364
469 Mrye White Dual Blade 3000 449206699735
470 Heracles Enraged Wizard 3000 449203801622
471 Memo Herdez Enraged Wizard 3000 449203485138
472 George Chaotic Sage 3000 449201640202
473 Nata Montana Enraged Wizard 3000 449200935377
474 El Eme Grande Enraged Wizard 3000 449183638538
475 Janox Chaotic Sage 3000 449173377848
476 Crimson Warrior Infernal Warrior 3000 449172024062
477 Don Gregorio Infernal Warrior 3000 449170793129
478 Tttnlzzz Enraged Wizard 3000 449159807078
479 Parzival Nolink Enraged Wizard 3000 449154660389
480 Armin Arlet Lord Assassin 3000 449143536222
481 Cecilion Lord Assassin 3000 449141670893
482 Teixeira Infernal Warrior 3000 449132450165
483 Magno Flow Chaotic Sage 3000 449121465636
484 Birsa Lord Assassin 3000 449113674492
485 Yone Chaotic Sage 3000 449113532140
486 Mexer Dual Blade 3000 449111234643
487 Kristy Dual Blade 3000 449110219250
488 Padre De Jona Enraged Wizard 3000 449107965703
489 Vaso De Champurrado Chaotic Sage 3000 449105760636
490 Shao Kahn Infernal Warrior 3000 449104750843
491 King Men Dual Blade 3000 449104440709
492 Entrenador Pokemon Elite Knight 3000 449103449350
493 Hela Dual Blade 3000 449102725404
494 Rudeus Greyrat Lord Assassin 2999 448987915559
495 Bumblebee Enraged Wizard 2999 448983385364
496 Sahioria Enraged Wizard 2999 448885036877
497 Tsukasa Shishio Infernal Warrior 2999 448837774989
498 Vinsmoke Sanji Lord Assassin 2998 448638240200
499 Jimbo Kern Chaotic Sage 2998 448501521884
500 Aragon Enraged Wizard 2998 448446737738